- Fuel cost
- MY2027
Cheapest Vehicles to Fuel in 2027
The cheapest 2027 vehicle to fuel is the Lucid Air (Pure with 19 inch wheels · RWD) at about $640 a year, $1,920 less than the median vehicle ($2,560) among the 156 vehicles ranked.
The top 10 run from $640 to $790. Each model is listed once, with its best qualifying configuration named in the row; models with the same displayed value share a rank.
Partial model year: 156 MY2027 models rated as of Sep 29, 2026. This ranking will change as EPA adds more.
Lowest cost
$640/yr
Lucid Air
Median model
$2,560/yr
156 models
Top-10 median
$760/yr
Models ranked
156
one row per model
Full ranking
Showing the top 50 of 156 models. Every column is sortable.
| 1 | | $640 | 146 MPGe | −$1,920 |
| 2 | | $700 | 131 MPGe | −$1,860 |
| 2 | | $700 | 129 MPGe | −$1,860 |
| 4 | | $730 | 127 MPGe | −$1,830 |
| 5 | | $740 | 126 MPGe | −$1,820 |
| 6 | | $770 | 120 MPGe | −$1,790 |
| 6 | | $770 | 120 MPGe | −$1,790 |
| 8 | | $780 | 119 MPGe | −$1,780 |
| 8 | | $780 | 118 MPGe | −$1,780 |
| 10 | | $790 | 118 MPGe | −$1,770 |
| 10 | | $790 | 116 MPGe | −$1,770 |
| 10 | | $790 | 115 MPGe | −$1,770 |
| 13 | | $800 | 117 MPGe | −$1,760 |
| 13 | | $800 | 117 MPGe | −$1,760 |
| 13 | | $800 | 115 MPGe | −$1,760 |
| 16 | | $810 | 114 MPGe | −$1,750 |
| 17 | | $820 | 114 MPGe | −$1,740 |
| 18 | | $830 | 111 MPGe | −$1,730 |
| 18 | | $830 | 111 MPGe | −$1,730 |
| 20 | | $840 | 110 MPGe | −$1,720 |
| 21 | | $850 | 108 MPGe | −$1,710 |
| 22 | | $880 | 105 MPGe | −$1,680 |
| 22 | | $880 | 105 MPGe | −$1,680 |
| 24 | | $890 | 104 MPGe | −$1,670 |
| 24 | | $890 | 104 MPGe | −$1,670 |
| 26 | | $900 | 103 MPGe | −$1,660 |
| 27 | | $950 | 98 MPGe | −$1,610 |
| 27 | | $950 | 98 MPGe | −$1,610 |
| 29 | | $980 | 95 MPGe | −$1,580 |
| 30 | | $990 | 93 MPGe | −$1,570 |
| 31 | | $1,000 | 92 MPGe | −$1,560 |
| 32 | | $1,010 | 92 MPGe | −$1,550 |
| 33 | | $1,020 | 92 MPGe | −$1,540 |
| 33 | | $1,020 | 90 MPGe | −$1,540 |
| 35 | | $1,030 | 90 MPGe | −$1,530 |
| 36 | | $1,040 | 88 MPGe | −$1,520 |
| 37 | | $1,070 | 87 MPGe | −$1,490 |
| 37 | | $1,070 | 86 MPGe | −$1,490 |
| 39 | | $1,080 | 86 MPGe | −$1,480 |
| 39 | | $1,080 | 85 MPGe | −$1,480 |
| 41 | | $1,100 | 84 MPGe | −$1,460 |
| 42 | | $1,130 | 82 MPGe | −$1,430 |
| 43 | | $1,190 | 55 MPG | −$1,370 |
| 44 | | $1,220 | 76 MPGe | −$1,340 |
| 45 | | $1,260 | 73 MPGe | −$1,300 |
| 46 | | $1,290 | 51 MPG | −$1,270 |
| 47 | | $1,310 | 71 MPGe | −$1,250 |
| 47 | | $1,310 | 50 MPG | −$1,250 |
| 49 | | $1,320 | 50 MPG | −$1,240 |
| 50 | | $1,370 | 68 MPGe | −$1,190 |
How this list is built
Every line below is read from the list definition that produced the table.
- Classes: every EPA class except special-purpose vehicles.
- Powertrains: Gas, Hybrid, Plug-in hybrid, Electric, Diesel.
- Ranked by annual fuel cost, lowest first.
- One row per model (make and model): the configuration that ranks best in this list is shown, with its trim, engine and drive named in the row.
- Ties are decided on the displayed value (whole MPG or miles, kWh per 100 miles to one decimal, cost rounded to $10): tied models share a rank, then are ordered by a tie-breaker and by name.
- Special-purpose vehicles, such as heavy-duty variants, are excluded.
- Annual cost assumes 15,000 miles a year at the EPA rating and the dated national fuel prices stamped below; it is rounded to $10 and all differences use the rounded values.
- Plug-in hybrids are costed with the EPA utility factor: the share of driving done on electricity.
- Model years MY2000 to MY2027; a year is listed only when at least 10 models qualify.
Data and period
- EPA ratings: fueleconomy.gov file of Sep 29, 2026
- Prices: EIA regular gasoline, U.S. average, Sep 2026 ($4.36/gal); residential electricity, U.S. average, Jul 2026 (18.3¢/kWh)
- 15,000 miles a year, 55% city and 45% highway
Frequently asked questions
Which 2027 vehicle is the cheapest to fuel?
The cheapest 2027 vehicle to fuel is the Lucid Air (Pure with 19 inch wheels · RWD) at about $640 a year, $1,920 less than the median vehicle ($2,560) among the 156 vehicles ranked.
How many vehicles are ranked for 2027?
156 models qualify, one row each. The median is $2,560, and the top 10 run from $640 to $790.
How are ties, trims and drivetrains handled?
Each model appears once, with the configuration that ranks best in this list; its trim, engine and drive are named in the row. Models with the same displayed value share a rank (1, 2, 2, 4) and are then ordered by a tie-breaker and by name. See the methodology.
Is the 2027 ranking final?
Not yet. 156 MY2027 models had been rated as of Sep 29, 2026, and EPA keeps adding models, so positions can change.
How is annual fuel cost calculated?
15,000 miles a year at the EPA combined rating and the national average price of the fuel each car uses (premium where required), electricity at the national residential price, and the EPA utility factor for plug-in hybrids. Costs are rounded to $10. See the methodology.