Car Fuel Economy and Fuel Cost by Make and Model
Gallonly covers 1016 car, SUV, pickup and van models from 86 makes, with official EPA ratings for model years 2000 to 2027. Pick a make, a model and a year to see MPG, kWh per 100 miles and what each configuration costs to fuel. In MY2026, the most efficient gasoline, diesel or hybrid model is the 2026 Toyota Prius at 57 MPG, and the most efficient electric model is the 2026 Lucid Air at 146 MPGe.
Jump to a size class
Browse by make
- Acura14 models
- Alfa Romeo6 models
- Aston Martin18 models
- Audi48 models
- Azure Dynamics1 model
- Bentley11 models
- BMW29 models
- BMW Alpina2 models
- Bugatti4 models
- Bugatti Rimac1 model
- Buick16 models
- BYD1 model
- Cadillac33 models
- Chevrolet48 models
- Chrysler17 models
- Coda1 model
- Daewoo6 models
- Dodge27 models
- Ferrari57 models
- Fiat5 models
- Fisker2 models
- Ford40 models
- Genesis6 models
- GMC13 models
- Honda17 models
- Hummer2 models
- Hyundai23 models
- INEOS1 model
- Infiniti31 models
- Isuzu12 models
- Jaguar17 models
- Jeep15 models
- Kandi1 model
- Karma2 models
- Kia24 models
- Koenigsegg2 models
- Lamborghini8 models
- Land Rover9 models
- Lexus19 models
- Lincoln15 models
- London Taxi1 model
- Lordstown1 model
- Lotus4 models
- Lucid2 models
- Mahindra1 model
- Maserati13 models
- Maybach3 models
- Mazda25 models
- McLaren26 models
- Mercedes-Benz32 models
- Mercury11 models
- MINI7 models
- Mitsubishi13 models
- Mobility Ventures1 model
- Morgan1 model
- Nissan26 models
- Oldsmobile5 models
- Pagani2 models
- Plymouth4 models
- Polestar4 models
- Pontiac17 models
- Porsche40 models
- Qvale1 model
- Ram3 models
- Rivian3 models
- Rolls-Royce9 models
- Roush Performance3 models
- RUF4 models
- Saab5 models
- Saleen3 models
- Saturn14 models
- Scion8 models
- Shelby1 model
- smart1 model
- Spyker1 model
- SRT1 model
- STI1 model
- Subaru15 models
- Suzuki12 models
- Tecstar1 model
- Tesla5 models
- Toyota34 models
- VinFast4 models
- Volkswagen20 models
- Volvo23 models
- VPG1 model
Most efficient models, MY2026
Gas, diesel and hybrid
| 1 | 2026 Toyota Prius Midsize cars | 57 | $1,150 |
| 2 | 2026 Kia Niro Small SUVs | 53 | $1,230 |
| 3 | 2026 Toyota Camry Midsize cars | 51 | $1,280 |
| 4 | 2026 Honda Prelude Small cars | 44 | $1,470 |
| 5 | 2026 Toyota RAV4 Small SUVs | 43 | $1,520 |
Electric
| 1 | 2026 Lucid Air Large cars | 146 | $640 |
| 2 | 2026 Tesla Model 3 Midsize cars | 139 | $670 |
| 3 | 2026 Tesla Model Y Small SUVs | 138 | $670 |
| 4 | 2026 Toyota bZ Small SUVs | 131 | $700 |
| 5 | 2026 Subaru Uncharted Small SUVs | 129 | $700 |
Most efficient by size class, MY2026
Small cars
| 1 | 2026 Honda Prelude Small cars | 44 | $1,470 |
| 2 | 2026 Lexus UX Small cars | 43 | $1,520 |
| 3 | 2026 Toyota Corolla Small cars | 35 | $1,870 |
| 4 | 2026 Volkswagen Jetta Small cars | 34 | $1,950 |
| 5 | 2026 MINI Cooper Small cars | 32 | $2,510 |
Midsize cars
| 1 | 2026 Toyota Prius Midsize cars | 57 | $1,150 |
| 2 | 2026 Toyota Camry Midsize cars | 51 | $1,280 |
| 3 | 2026 Toyota Crown Midsize cars | 41 | $1,590 |
| 4 | 2026 Honda Civic Midsize cars | 36 | $1,810 |
| 5 | 2026 Hyundai Elantra Midsize cars | 35 | $1,880 |
Large cars
| 1 | 2026 Hyundai Sonata Large cars | 32 | $2,060 |
| 2 | 2026 Acura Integra Large cars | 32 | $2,510 |
| 3 | 2026 Kia K5 Large cars | 30 | $2,190 |
| 4 | 2026 BMW 7 Series Large cars | 28 | $2,910 |
| 5 | 2026 Mercedes-Benz S-Class Large cars | 23 | $3,450 |
Wagons
| 1 | 2026 Toyota Crown Signia Wagons | 38 | $1,710 |
| 2 | 2026 Chevrolet Trax Wagons | 30 | $2,180 |
| 3 | 2026 Buick Envista Wagons | 30 | $2,160 |
| 4 | 2026 Subaru Impreza Wagons | 29 | $2,230 |
| 5 | 2026 Honda HR-V Wagons | 28 | $2,310 |
Two-seaters
| 1 | 2026 Mazda MX-5 Two-seaters | 29 | $2,730 |
| 2 | 2026 BMW Z4 Two-seaters | 28 | $2,870 |
| 3 | 2026 Toyota GR Supra Two-seaters | 27 | $2,940 |
| 4 | 2026 Nissan Z Two-seaters | 22 | $3,650 |
| 5 | 2026 Lotus Emira Two-seaters | 21 | $3,160 |
Small SUVs
| 1 | 2026 Kia Niro Small SUVs | 53 | $1,230 |
| 2 | 2026 Toyota RAV4 Small SUVs | 43 | $1,520 |
| 3 | 2026 Honda CR-V Small SUVs | 40 | $1,620 |
| 4 | 2026 Nissan Rogue Small SUVs | 32 | $2,050 |
| 5 | 2026 Toyota Corolla Cross Small SUVs | 32 | $2,060 |
Standard SUVs
| 1 | 2026 Jeep Cherokee Standard SUVs | 37 | $1,760 |
| 2 | 2026 Toyota Highlander Standard SUVs | 35 | $1,860 |
| 3 | 2026 Mazda CX-90 Standard SUVs | 25 | $2,620 |
| 4 | 2026 BMW X5 Standard SUVs | 25 | $3,220 |
| 5 | 2026 Mazda CX-70 Standard SUVs | 25 | $2,570 |
Standard pickups
| 1 | 2026 Ford Ranger Standard pickups | 23 | $2,900 |
| 2 | 2026 Ford F-150 Standard pickups | 21 | $3,120 |
| 3 | 2026 Ram 1500 Standard pickups | 21 | $3,190 |
| 4 | 2026 Chevrolet Colorado Standard pickups | 21 | $3,090 |
| 5 | 2026 Nissan Frontier Standard pickups | 21 | $3,040 |
Minivans
| 1 | 2026 Toyota Sienna Minivans | 36 | $1,810 |
| 2 | 2026 Honda Odyssey Minivans | 22 | $2,910 |
| 3 | 2026 Chrysler Pacifica Minivans | 22 | $2,940 |
| 4 | 2026 Chrysler Voyager Minivans | 22 | $2,940 |
| 5 | 2026 Kia Carnival Minivans | 21 | $3,140 |
Frequently asked questions
How do I find the MPG of a car?
Choose the make, then the model and the model year. Each year page lists every EPA-rated configuration with city, highway and combined MPG (or MPGe and kWh per 100 miles for electric cars) and the yearly fuel cost.
Which model years are covered?
Model years 2000 to 2027 have their own pages, based on the EPA file of Sep 29, 2026; older ratings back to 1984 are summarized on each model page. Model year 2027 is still being filled in by EPA.
How is the yearly fuel cost calculated?
EPA's combined rating, 15,000 miles a year and dated EIA prices: regular gasoline $4.36/gal (U.S. average, Sep 2026); residential electricity 18.3¢/kWh (U.S. average, Jul 2026). Costs are rounded to the nearest $10. See how we calculate.
Which car gets the best MPG?
In MY2026, the most efficient gasoline, diesel or hybrid model in EPA's data is the 2026 Toyota Prius at 57 MPG; among electric models it is the 2026 Lucid Air at 146 MPGe.