Ferrari Fuel Economy and Fuel Cost by Model
Ferrari has 57 models with EPA fuel economy ratings between 2000 and 2027. In model year 2026 the combined ratings of its models run 12–19 MPG. The most efficient is the 2026 Ferrari Roma at 19 MPG, about $4,230 a year to fuel at premium gasoline $5.36/gal (U.S. average, Sep 2026). The cheapest to fuel is the 2026 Ferrari 296 Speciale at about $3,920 a year. 11 of its models offer a hybrid, plug-in hybrid or electric version.
Models
57
2000–2027
Most efficient, MY2026
19MPG
Ferrari Roma
Cheapest to fuel, MY2026
$3,920/yr
Ferrari 296 Speciale
Electrified models
11
hybrid, plug-in or electric
Most efficient Ferrari models, MY2026
| 1 | 2026 Ferrari Roma Small cars | 19 | $4,230 |
| 2 | 2026 Ferrari 296 GTB Two-seaters | 18 | $3,940 |
| 3 | 2026 Ferrari 296 GTS Two-seaters | 18 | $3,990 |
| 4 | 2026 Ferrari 296 Speciale Two-seaters | 18 | $3,920 |
| 5 | 2026 Ferrari 296 Speciale A Two-seaters | 18 | $3,920 |
All Ferrari models
| Model | Model years | Powertrains | Latest MY | Combined | $/yr |
|---|---|---|---|---|---|
| Ferrari Roma | 2021–2026 | Gas | 2026 | 19 | $4,230 |
| Ferrari Portofino | 2019–2023 | Gas | 2023 | 19 | $4,290 |
| Ferrari 296 GTB | 2022–2026 | Plug-in hybrid | 2026 | 18 | $3,940 |
| Ferrari Daytona SP3 | 2023–2025 | Gas | 2025 | 13 | $6,000 |
| Ferrari Purosangue | 2024–2026 | Gas | 2026 | 12 | $6,480 |
| Ferrari 488 GTB | 2016–2019 | Gas | 2019 | 18 | $4,490–$4,530 |
| Ferrari 488 Spider | 2016–2019 | Gas | 2019 | 18 | $4,490–$4,530 |
| Ferrari 812 Superfast | 2018–2021 | Gas | 2021 | 13 | $6,020 |
| Ferrari California T | 2015–2018 | Gas | 2018 | 18–19 | $4,320–$4,410 |
| Ferrari F8 Tributo | 2020–2023 | Gas | 2023 | 16 | $4,920 |
| Ferrari GTC4Lusso | 2017–2020 | Gas | 2020 | 13–17 | $4,730–$6,010 |
| Ferrari 296 GTS | 2025–2026 | Plug-in hybrid | 2026 | 18 | $3,990 |
| Ferrari 812 Competizione | 2022–2024 | Gas | 2024 | 14 | $5,900–$5,930 |
| Ferrari 812 GTS | 2021–2023 | Gas | 2023 | 13 | $6,050 |
| Ferrari F8 Spider | 2021–2023 | Gas | 2023 | 16 | $5,040 |
Show 42 more models
| Model | Model years | Powertrains | Latest MY | Combined | $/yr |
|---|---|---|---|---|---|
| Ferrari SF90 Spider | 2022–2024 | Plug-in hybrid | 2024 | 17 | $4,110 |
| Ferrari SF90 Stradale | 2022–2024 | Plug-in hybrid | 2024 | 18 | $3,920 |
| Ferrari FF | 2012–2016 | Gas | 2016 | 13 | $6,130–$6,250 |
| Ferrari F12 | 2013–2016 | Gas | 2016 | 13 | $6,000–$6,090 |
| Ferrari 458 Italia | 2010–2015 | Gas | 2015 | 14–15 | $5,500–$5,580 |
| Ferrari 488 Pista | 2019–2020 | Gas | 2020 | 17 | $4,780 |
| Ferrari 488 Pista Spider | 2019–2020 | Gas | 2020 | 17 | $4,840 |
| Ferrari F12 tdf | 2016–2017 | Gas | 2017 | 12–13 | $6,340–$6,450 |
| Ferrari 12Cilindri | 2026–2026 | Gas | 2026 | 14 | $5,630–$5,750 |
| Ferrari 296 Speciale | 2026–2026 | Plug-in hybrid | 2026 | 18 | $3,920 |
| Ferrari 296 Speciale A | 2026–2026 | Plug-in hybrid | 2026 | 18 | $3,920 |
| Ferrari Amalfi | 2027–2027 | Gas | 2027 | 19 | $4,190 |
| Ferrari F167 ABA | 2025–2025 | Gas | 2025 | 14 | $5,630 |
| Ferrari F80 | 2026–2026 | Hybrid | 2026 | 17 | $4,810 |
| Ferrari SF90 | 2025–2025 | Plug-in hybrid | 2025 | 17 | $4,100–$4,110 |
| Ferrari 458 Spider | 2013–2015 | Gas | 2015 | 14–15 | $5,500–$5,580 |
| Ferrari 612 Scaglietti | 2005–2011 | Gas | 2011 | 11–12 | $6,870–$7,050 |
| Ferrari 458 Speciale | 2014–2015 | Gas | 2015 | 14–15 | $5,500–$5,580 |
| Ferrari California | 2009–2014 | Gas | 2014 | 16 | $5,120–$5,180 |
| Ferrari LaFerrari | 2014–2017 | Hybrid | 2017 | 13 | $6,180 |
| Ferrari 296 GTB Spider | 2023–2023 | Plug-in hybrid | 2023 | 18 | $3,990 |
| Ferrari F12 Berlinetta | 2017–2017 | Gas | 2017 | 13 | $6,000–$6,080 |
| Ferrari F175 AHA | 2023–2023 | Gas | 2023 | 12 | $6,480 |
| Ferrari F430 | 2005–2009 | Gas | 2009 | 13 | $6,180 |
| Ferrari F60 America | 2016–2016 | Gas | 2016 | 13 | $6,090–$6,370 |
| Ferrari Monza SP1 | 2023–2023 | Gas | 2023 | 13 | $5,990 |
| Ferrari Monza SP2 | 2023–2023 | Gas | 2023 | 13 | $5,990 |
| Ferrari SF90 Stradale Coupe | 2021–2021 | Plug-in hybrid | 2021 | 18 | $3,920 |
| Ferrari 360 Modena/Spider | 2000–2003 | Gas | 2003 | 11–12 | $6,700–$7,310 |
| Ferrari 456 MGT/MGA | 2000–2003 | Gas | 2003 | 11 | $7,310 |
| Ferrari 599 GTB Fiorano | 2008–2011 | Gas | 2011 | 12–13 | $6,400–$6,480 |
| Ferrari 360 Modena/Spider/Challenge | 2004–2005 | Gas | 2005 | 11 | $7,310 |
| Ferrari 575 M Maranello | 2003–2004 | Gas | 2004 | 11 | $7,310 |
| Ferrari 550 Maranello | 2000–2000 | Gas | 2000 | 9 | $8,930 |
| Ferrari 550 Maranello/Barchetta | 2001–2001 | Gas | 2001 | 9 | $8,930 |
| Ferrari 575 | 2002–2002 | Gas | 2002 | 11 | $7,310 |
| Ferrari 575 M Maranello and Superamerica | 2005–2005 | Gas | 2005 | 11 | $7,310 |
| Ferrari 599 GTB | 2007–2007 | Gas | 2007 | 11–12 | $6,700–$7,310 |
| Ferrari 599 GTO | 2011–2011 | Gas | 2011 | 12 | $6,500 |
| Ferrari 599 SA Aperta | 2011–2011 | Gas | 2011 | 12 | $6,520 |
| Ferrari Enzo Ferrari | 2003–2003 | Gas | 2003 | 8 | $10,040 |
| Ferrari F141 | 2006–2006 | Gas | 2006 | 11 | $7,310 |
Ratings and costs are for each model's latest model year; costs use the current EIA price set and 15,000 miles a year.
Ferrari by size class
- Small cars: 9
- Two-seaters: 46
- Midsize cars: 2
Frequently asked questions
Which Ferrari gets the best gas mileage?
In model year 2026, the most efficient Ferrari is the 2026 Ferrari Roma at 19 MPG combined. Next is the 2026 Ferrari 296 GTB at 18 MPG.
What is the cheapest Ferrari to fuel?
In model year 2026, the 2026 Ferrari 296 Speciale is the cheapest Ferrari to fuel: about $3,920 a year at 15,000 miles, using premium gasoline $5.36/gal (U.S. average, Sep 2026).
How many Ferrari models does EPA rate?
EPA lists 57 Ferrari models for model years 2000 to 2027. 8 of them have ratings for MY2026.
Does Ferrari make hybrid or electric cars?
Yes. Hybrid: 2 models; Plug-in hybrid: 9 models.
What MPG do Ferrari cars get?
Combined ratings across Ferrari models run 12–19 MPG for MY2026, from the 2026 Ferrari Purosangue to the 2026 Ferrari Roma.