Saturn Fuel Economy and Fuel Cost by Model
Saturn has 14 models with EPA fuel economy ratings between 2000 and 2010. In model year 2002 the combined ratings of its models run 19–29 MPG. The most efficient is the 2002 Saturn SC at 29 MPG, about $2,250 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). 2 of its models offer a hybrid, plug-in hybrid or electric version.
Models
14
2000–2010
Most efficient, MY2002
29MPG
Saturn SC
Cheapest to fuel, MY2002
$2,250/yr
Saturn SC
Electrified models
2
hybrid, plug-in or electric
Most efficient Saturn models, MY2002
| 1 | 2002 Saturn SC Small cars | 29 | $2,250 |
| 2 | 2002 Saturn SL Small cars | 29 | $2,250 |
| 3 | 2010 Saturn Vue Standard SUVs | 28 | $2,330 |
| 4 | 2009 Saturn Astra Small cars | 27 | $2,420 |
| 5 | 2001 Saturn SW Wagons | 27 | $2,420 |
All Saturn models
| Model | Model years | Powertrains | Latest MY | Combined | $/yr |
|---|---|---|---|---|---|
| Saturn Vue | 2002–2010 | Gas, Hybrid | 2010 | 19–28 | $2,330–$3,440 |
| Saturn LW | 2000–2005 | Gas | 2005 | 21 | $3,110 |
| Saturn Ion | 2003–2007 | Gas | 2007 | 23–26 | $2,510–$3,490 |
| Saturn L300 | 2001–2005 | Gas | 2005 | 21 | $3,110 |
| Saturn Aura | 2007–2010 | Gas | 2010 | 20–26 | $2,510–$3,270 |
| Saturn Outlook | 2007–2010 | Gas | 2010 | 19 | $3,440 |
| Saturn Sky | 2007–2010 | Gas | 2010 | 21–23 | $2,840–$3,110 |
| Saturn L100/200 | 2001–2003 | Gas | 2003 | 24 | $2,720 |
| Saturn Relay | 2005–2007 | Gas | 2007 | 19 | $3,440 |
| Saturn SC | 2000–2002 | Gas | 2002 | 26–29 | $2,250–$2,510 |
| Saturn SL | 2000–2002 | Gas | 2002 | 26–29 | $2,250–$2,510 |
| Saturn Astra | 2008–2009 | Gas | 2009 | 27 | $2,420 |
| Saturn SW | 2000–2001 | Gas | 2001 | 26–27 | $2,420–$2,510 |
| Saturn LS | 2000–2000 | Gas | 2000 | 20–24 | $2,720–$3,270 |
Ratings and costs are for each model's latest model year; costs use the current EIA price set and 15,000 miles a year.
Saturn by size class
- Standard SUVs: 2
- Wagons: 2
- Small cars: 4
- Midsize cars: 4
- Two-seaters: 1
- Minivans: 1
Frequently asked questions
Which Saturn gets the best gas mileage?
In model year 2002, the most efficient Saturn is the 2002 Saturn SC at 29 MPG combined. Next is the 2002 Saturn SL at 29 MPG.
What is the cheapest Saturn to fuel?
In model year 2002, the 2002 Saturn SC is the cheapest Saturn to fuel: about $2,250 a year at 15,000 miles, using regular gasoline $4.36/gal (U.S. average, Sep 2026).
How many Saturn models does EPA rate?
EPA lists 14 Saturn models for model years 2000 to 2010. 14 of them have ratings for MY2002.
Does Saturn make hybrid or electric cars?
Yes. Hybrid: 2 models.
What MPG do Saturn cars get?
Combined ratings across Saturn models run 19–29 MPG for MY2002, from the 2007 Saturn Relay to the 2002 Saturn SC.