- Fuel cost
- MY2022
Cheapest Vehicles to Fuel in 2022
The cheapest 2022 vehicle to fuel is the Tesla Model 3 (RWD) at about $700 a year, $2,170 less than the median vehicle ($2,870) among the 309 vehicles ranked.
The top 10 run from $700 to $820. Each model is listed once, with its best qualifying configuration named in the row; models with the same displayed value share a rank.
Lowest cost
$700/yr
Tesla Model 3
Median model
$2,870/yr
309 models
Top-10 median
$770/yr
Models ranked
309
one row per model
Full ranking
Showing the top 50 of 309 models. Every column is sortable.
| 1 | | $700 | 132 MPGe | −$2,170 |
| 2 | | $710 | 131 MPGe | −$2,160 |
| 2 | | $710 | 129 MPGe | −$2,160 |
| 4 | | $770 | 120 MPGe | −$2,100 |
| 4 | | $770 | 120 MPGe | −$2,100 |
| 4 | | $770 | 120 MPGe | −$2,100 |
| 7 | | $800 | 117 MPGe | −$2,070 |
| 8 | | $810 | 115 MPGe | −$2,060 |
| 9 | | $820 | 114 MPGe | −$2,050 |
| 9 | | $820 | 112 MPGe | −$2,050 |
| 11 | | $840 | 111 MPGe | −$2,030 |
| 11 | | $840 | 110 MPGe | −$2,030 |
| 13 | | $850 | 109 MPGe | −$2,020 |
| 14 | | $870 | 107 MPGe | −$2,000 |
| 15 | | $880 | 107 MPGe | −$1,990 |
| 16 | | $900 | 103 MPGe | −$1,970 |
| 17 | | $910 | 102 MPGe | −$1,960 |
| 18 | | $920 | 101 MPGe | −$1,950 |
| 19 | | $930 | 54 MPG | −$1,940 |
| 20 | | $960 | 97 MPGe | −$1,910 |
| 21 | | $980 | 95 MPGe | −$1,890 |
| 21 | | $980 | 52 MPG | −$1,890 |
| 23 | | $1,010 | 92 MPGe | −$1,860 |
| 24 | | $1,060 | 87 MPGe | −$1,810 |
| 25 | | $1,070 | 86 MPGe | −$1,800 |
| 26 | | $1,080 | 85 MPGe | −$1,790 |
| 27 | | $1,120 | 83 MPGe | −$1,750 |
| 28 | | $1,130 | 82 MPGe | −$1,740 |
| 28 | | $1,130 | 40 MPG | −$1,740 |
| 30 | | $1,150 | 81 MPGe | −$1,720 |
| 31 | | $1,170 | 56 MPG | −$1,700 |
| 32 | | $1,190 | 78 MPGe | −$1,680 |
| 33 | | $1,210 | 54 MPG | −$1,660 |
| 33 | | $1,210 | 38 MPG | −$1,660 |
| 35 | | $1,230 | 75 MPGe | −$1,640 |
| 36 | | $1,260 | 52 MPG | −$1,610 |
| 36 | | $1,260 | 52 MPG | −$1,610 |
| 36 | | $1,260 | 52 MPG | −$1,610 |
| 36 | | $1,260 | 52 MPG | −$1,610 |
| 40 | | $1,320 | 70 MPGe | −$1,550 |
| 40 | | $1,320 | 70 MPGe | −$1,550 |
| 42 | | $1,340 | 69 MPGe | −$1,530 |
| 43 | | $1,380 | 47 MPG | −$1,490 |
| 44 | | $1,430 | 35 MPG | −$1,440 |
| 45 | | $1,470 | 34 MPG | −$1,400 |
| 46 | | $1,480 | 44 MPG | −$1,390 |
| 47 | | $1,500 | 44 MPG | −$1,370 |
| 47 | | $1,500 | 36 MPG | −$1,370 |
| 49 | | $1,520 | 33 MPG | −$1,350 |
| 50 | | $1,530 | 33 MPG | −$1,340 |
How this list is built
Every line below is read from the list definition that produced the table.
- Classes: every EPA class except special-purpose vehicles.
- Powertrains: Gas, Hybrid, Plug-in hybrid, Electric, Diesel.
- Ranked by annual fuel cost, lowest first.
- One row per model (make and model): the configuration that ranks best in this list is shown, with its trim, engine and drive named in the row.
- Ties are decided on the displayed value (whole MPG or miles, kWh per 100 miles to one decimal, cost rounded to $10): tied models share a rank, then are ordered by a tie-breaker and by name.
- Special-purpose vehicles, such as heavy-duty variants, are excluded.
- Annual cost assumes 15,000 miles a year at the EPA rating and the dated national fuel prices stamped below; it is rounded to $10 and all differences use the rounded values.
- Plug-in hybrids are costed with the EPA utility factor: the share of driving done on electricity.
- Model years MY2000 to MY2027; a year is listed only when at least 10 models qualify.
Data and period
- EPA ratings: fueleconomy.gov file of Sep 29, 2026
- Prices: EIA regular gasoline, U.S. average, Sep 2026 ($4.36/gal); residential electricity, U.S. average, Jul 2026 (18.3¢/kWh)
- 15,000 miles a year, 55% city and 45% highway
Frequently asked questions
Which 2022 vehicle is the cheapest to fuel?
The cheapest 2022 vehicle to fuel is the Tesla Model 3 (RWD) at about $700 a year, $2,170 less than the median vehicle ($2,870) among the 309 vehicles ranked.
How many vehicles are ranked for 2022?
309 models qualify, one row each. The median is $2,870, and the top 10 run from $700 to $820.
How are ties, trims and drivetrains handled?
Each model appears once, with the configuration that ranks best in this list; its trim, engine and drive are named in the row. Models with the same displayed value share a rank (1, 2, 2, 4) and are then ordered by a tie-breaker and by name. See the methodology.
How is annual fuel cost calculated?
15,000 miles a year at the EPA combined rating and the national average price of the fuel each car uses (premium where required), electricity at the national residential price, and the EPA utility factor for plug-in hybrids. Costs are rounded to $10. See the methodology.