- Electric vehicles
- MY2027
Electric Cars With the Longest Range in 2027
The 2027 EV with the longest EPA range is the Lucid Air (G Touring XR with 19 inch wheels · AWD) at 512 mi on a full charge, 195.5 mi farther than the median EV (316.5 mi) among the 46 EVs ranked. The Lucid Air costs about $730 a year to charge, $160 less than the median EV ($890).
The top 10 run from 512 mi to 350 mi. Each model is listed once, with its best qualifying configuration named in the row; models with the same displayed value share a rank.
Partial model year: 46 MY2027 models rated as of Sep 29, 2026. This ranking will change as EPA adds more.
Longest range
512mi
Lucid Air
Median model
316.5mi
46 models
Top-10 median
415mi
Models ranked
46
one row per model
Full ranking
All 46 models. Every column is sortable.
| 1 | | 512 | 26.4 | 128 | $730 | +195.5 |
| 2 | | 450 | 31.1 | 108 | $850 | +133.5 |
| 3 | | 443 | 29.6 | 114 | $810 | +126.5 |
| 4 | | 434 | 28.6 | 118 | $780 | +117.5 |
| 5 | | 420 | 38.8 | 87 | $1,070 | +103.5 |
| 6 | | 410 | 39.9 | 84 | $1,100 | +93.5 |
| 7 | | 395 | 26.5 | 127 | $730 | +78.5 |
| 8 | | 374 | 27.0 | 126 | $740 | +57.5 |
| 9 | | 373 | 35.5 | 95 | $980 | +56.5 |
| 10 | | 350 | 28.2 | 119 | $780 | +33.5 |
| 11 | | 335 | 37.0 | 92 | $1,020 | +18.5 |
| 12 | | 330 | 30.0 | 110 | $820 | +13.5 |
| 12 | | 330 | 32.2 | 105 | $880 | +13.5 |
| 14 | | 328 | 28.9 | 116 | $790 | +11.5 |
| 14 | | 328 | 30.0 | 114 | $820 | +11.5 |
| 16 | | 326 | 32.7 | 103 | $900 | +9.5 |
| 16 | | 326 | 36.8 | 92 | $1,010 | +9.5 |
| 18 | | 325 | 32.5 | 104 | $890 | +8.5 |
| 19 | | 324 | 41.2 | 82 | $1,130 | +7.5 |
| 20 | | 321 | 29.0 | 117 | $800 | +4.5 |
| 21 | | 319 | 31.1 | 108 | $850 | +2.5 |
| 22 | | 318 | 30.0 | 114 | $820 | +1.5 |
| 23 | | 317 | 32.1 | 105 | $880 | +0.5 |
| 24 | | 316 | 30.3 | 111 | $830 | −0.5 |
| 25 | | 314 | 25.5 | 131 | $700 | −2.5 |
| 26 | | 312 | 32.3 | 104 | $890 | −4.5 |
| 27 | | 310 | 37.0 | 89 | $1,020 | −6.5 |
| 28 | | 308 | 25.7 | 129 | $700 | −8.5 |
| 29 | | 306 | 30.6 | 110 | $840 | −10.5 |
| 30 | | 305 | 39.4 | 86 | $1,080 | −11.5 |
| 31 | | 302 | 36.1 | 93 | $990 | −14.5 |
| 32 | | 300 | 37.7 | 90 | $1,030 | −16.5 |
| 33 | | 288 | 28.0 | 120 | $770 | −28.5 |
| 34 | | 287 | 29.0 | 117 | $800 | −29.5 |
| 34 | | 287 | 49.8 | 68 | $1,370 | −29.5 |
| 36 | | 285 | 36.6 | 92 | $1,000 | −31.5 |
| 37 | | 281 | 29.0 | 117 | $800 | −35.5 |
| 38 | | 278 | 40.2 | 84 | $1,100 | −38.5 |
| 39 | | 267 | 39.1 | 86 | $1,070 | −49.5 |
| 40 | | 262 | 28.2 | 120 | $770 | −54.5 |
| 41 | | 256 | 46.3 | 73 | $1,270 | −60.5 |
| 42 | | 250 | 37.3 | 90 | $1,020 | −66.5 |
| 43 | | 249 | 47.8 | 71 | $1,310 | −67.5 |
| 44 | | 245 | 37.9 | 88 | $1,040 | −71.5 |
| 45 | | 216 | 34.6 | 98 | $950 | −100.5 |
| 46 | | 209 | 44.4 | 76 | $1,220 | −107.5 |
How this list is built
Every line below is read from the list definition that produced the table.
- Classes: every EPA class except special-purpose vehicles.
- Powertrains: Electric.
- Ranked by EPA range, highest first.
- One row per model (make and model): the configuration that ranks best in this list is shown, with its trim, engine and drive named in the row.
- Ties are decided on the displayed value (whole miles, kWh per 100 miles to one decimal, cost rounded to $10): tied models share a rank, then are ordered by a tie-breaker and by name.
- Special-purpose vehicles, such as heavy-duty variants, are excluded.
- Range is the EPA label value from standardized laboratory tests; real-world range varies with speed, weather and load.
- Model years MY2013 to MY2027; a year is listed only when at least 10 models qualify.
Data and period
- EPA ratings: fueleconomy.gov file of Sep 29, 2026
- Prices: EIA regular gasoline, U.S. average, Sep 2026 ($4.36/gal); residential electricity, U.S. average, Jul 2026 (18.3¢/kWh)
- 15,000 miles a year, 55% city and 45% highway
Frequently asked questions
Which 2027 EV has the longest range?
The 2027 EV with the longest EPA range is the Lucid Air (G Touring XR with 19 inch wheels · AWD) at 512 mi on a full charge, 195.5 mi farther than the median EV (316.5 mi) among the 46 EVs ranked. The Lucid Air costs about $730 a year to charge, $160 less than the median EV ($890).
How much does the Lucid Air cost to charge per year?
About $730 a year at 15,000 miles a year, using the prices stamped at the bottom of this page. The median EV in this list costs $890 a year.
How many EVs are ranked for 2027?
46 models qualify, one row each. The median is 316.5 mi, and the top 10 run from 512 mi to 350 mi.
How are ties, trims and drivetrains handled?
Each model appears once, with the configuration that ranks best in this list; its trim, engine and drive are named in the row. Models with the same displayed value share a rank (1, 2, 2, 4) and are then ordered by a tie-breaker and by name. See the methodology.
Is the 2027 ranking final?
Not yet. 46 MY2027 models had been rated as of Sep 29, 2026, and EPA keeps adding models, so positions can change.
What are MPGe and kWh per 100 miles?
MPGe is how far an EV goes on 33.7 kWh, the energy in a gallon of gasoline. kWh per 100 miles is the energy it uses over 100 miles, so lower is better. See the EV hub.