- Gas guzzlers
- MY2015
Worst Gas Mileage Vehicles of 2015
The thirstiest 2015 vehicle is the Bugatti Veyron (8.0 L · AWD) at 10 MPG combined, 10 MPG below the median vehicle (20 MPG) among the 284 vehicles ranked. The Bugatti Veyron costs about $7,700 a year to fuel, $4,120 more than the median vehicle ($3,580).
The top 10 run from 10 MPG to 13 MPG. Each model is listed once, with its best qualifying configuration named in the row; models with the same displayed value share a rank.
Lowest combined
10MPG
Bugatti Veyron
Median model
20MPG
284 models
Top-10 median
12MPG
Models ranked
284
one row per model
Full ranking
Showing the top 50 of 284 models. Every column is sortable.
| 1 | | 10 | 8 | 15 | 8.0 | $7,700 | −10 |
| 2 | | 12 | 10 | 16 | 6.5 | $6,740 | −8 |
| 2 | | 12 | 10 | 15 | 6.0 | $5,440 | −8 |
| 2 | | 12 | 10 | 15 | 6.0 | $5,440 | −8 |
| 2 | | 12 | 11 | 16 | 6.0 | $5,260 | −8 |
| 2 | | 12 | 11 | 16 | 6.0 | $5,250 | −8 |
| 7 | | 13 | 11 | 17 | 6.5 | $6,290 | −7 |
| 7 | | 13 | 12 | 14 | 5.5 | $6,290 | −7 |
| 7 | | 13 | 11 | 17 | 6.3 | $6,250 | −7 |
| 7 | | 13 | 11 | 18 | 6.8 | $6,230 | −7 |
| 7 | | 13 | 12 | 16 | 6.3 | $6,090 | −7 |
| 12 | | 14 | 11 | 19 | 6.7 | $5,800 | −6 |
| 12 | | 14 | 12 | 18 | 6.2 | $5,780 | −6 |
| 12 | | 14 | 12 | 18 | 6.2 | $5,780 | −6 |
| 12 | | 14 | 12 | 20 | 6.0 | $5,740 | −6 |
| 12 | | 14 | 11 | 20 | 4.2 | $5,660 | −6 |
| 12 | | 14 | 11 | 20 | 4.2 | $5,660 | −6 |
| 12 | | 14 | 12 | 17 | 5.7 | $5,630 | −6 |
| 12 | | 14 | 12 | 18 | 6.0 | $5,610 | −6 |
| 12 | | 14 | 13 | 17 | 4.5 | $5,580 | −6 |
| 12 | | 14 | 13 | 17 | 4.5 | $5,580 | −6 |
| 12 | | 14 | 13 | 17 | 4.5 | $5,580 | −6 |
| 12 | | 14 | 13 | 17 | 5.5 | $5,570 | −6 |
| 12 | | 14 | 12 | 17 | 5.6 | $4,660 | −6 |
| 12 | | 14 | 12 | 18 | 5.6 | $4,570 | −6 |
| 12 | | 14 | 13 | 17 | 5.7 | $4,550 | −6 |
| 27 | | 15 | 13 | 17 | 5.5 | $5,530 | −5 |
| 27 | | 15 | 12 | 20 | 6.0 | $5,480 | −5 |
| 27 | | 15 | 13 | 19 | 6.4 | $5,370 | −5 |
| 27 | | 15 | 12 | 21 | 8.4 | $5,310 | −5 |
| 27 | | 15 | 13 | 19 | 6.2 | $5,310 | −5 |
| 27 | | 15 | 13 | 19 | 5.9 | $5,290 | −5 |
| 27 | | 15 | 13 | 19 | 5.6 | $5,280 | −5 |
| 27 | | 15 | 12 | 21 | 6.0 | $5,260 | −5 |
| 27 | | 15 | 13 | 20 | 6.0 | $5,260 | −5 |
| 27 | | 15 | 13 | 20 | 6.0 | $5,260 | −5 |
| 27 | | 15 | 13 | 21 | 6.6 | $5,250 | −5 |
| 27 | | 15 | 13 | 21 | 6.6 | $5,210 | −5 |
| 27 | | 15 | 13 | 20 | 4.7 | $5,190 | −5 |
| 27 | | 15 | 13 | 19 | 6.2 | $5,190 | −5 |
| 27 | | 15 | 13 | 19 | 5.7 | $4,850 | −5 |
| 27 | | 15 | 13 | 17 | 5.7 | $4,430 | −5 |
| 27 | | 15 | 13 | 18 | 5.7 | $4,380 | −5 |
| 44 | | 16 | 13 | 21 | 6.2 | $5,130 | −4 |
| 44 | | 16 | 14 | 19 | 5.0 | $5,130 | −4 |
| 44 | | 16 | 13 | 23 | 5.0 | $5,110 | −4 |
| 44 | | 16 | 13 | 21 | 6.0 | $5,030 | −4 |
| 44 | | 16 | 13 | 22 | 6.3 | $5,020 | −4 |
| 44 | | 16 | 14 | 20 | 4.4 | $5,010 | −4 |
| 44 | | 16 | 13 | 22 | 6.2 | $5,010 | −4 |
How this list is built
Every line below is read from the list definition that produced the table.
- Classes: every EPA class except special-purpose vehicles.
- Powertrains: Gas, Hybrid, Diesel.
- Ranked by EPA combined MPG, lowest first.
- One row per model (make and model): the configuration that ranks best in this list is shown, with its trim, engine and drive named in the row.
- Ties are decided on the displayed value (whole MPG or miles, kWh per 100 miles to one decimal, cost rounded to $10): tied models share a rank, then are ordered by a tie-breaker and by name.
- Special-purpose vehicles, such as heavy-duty variants, are excluded.
- Electric vehicles are ranked separately (see the EV rankings): gas, hybrid and diesel MPG is never mixed with MPGe.
- Annual cost assumes 15,000 miles a year at the EPA rating and the dated national fuel prices stamped below; it is rounded to $10 and all differences use the rounded values.
- Model years MY2000 to MY2027; a year is listed only when at least 10 models qualify.
Data and period
- EPA ratings: fueleconomy.gov file of Sep 29, 2026
- Prices: EIA regular gasoline, U.S. average, Sep 2026 ($4.36/gal); residential electricity, U.S. average, Jul 2026 (18.3¢/kWh)
- 15,000 miles a year, 55% city and 45% highway
Frequently asked questions
Which 2015 vehicle has the worst gas mileage?
The thirstiest 2015 vehicle is the Bugatti Veyron (8.0 L · AWD) at 10 MPG combined, 10 MPG below the median vehicle (20 MPG) among the 284 vehicles ranked. The Bugatti Veyron costs about $7,700 a year to fuel, $4,120 more than the median vehicle ($3,580).
How much does the Bugatti Veyron cost to fuel per year?
About $7,700 a year at 15,000 miles a year, using the prices stamped at the bottom of this page. The median vehicle in this list costs $3,580 a year.
How many vehicles are ranked for 2015?
284 models qualify, one row each. The median is 20 MPG, and the top 10 run from 10 MPG to 13 MPG.
How are ties, trims and drivetrains handled?
Each model appears once, with the configuration that ranks best in this list; its trim, engine and drive are named in the row. Models with the same displayed value share a rank (1, 2, 2, 4) and are then ordered by a tie-breaker and by name. See the methodology.
Are electric cars and plug-in hybrids included?
Not in this list. MPG rankings cover gas, hybrid and diesel models only. Electric cars are ranked in EV range and EV efficiency, and plug-in hybrids in electric range.
What does combined MPG mean?
EPA's combined rating blends 55% city and 45% highway driving. It comes from standardized laboratory tests, so your results will differ with driving style, weather and load. See the methodology.