- Hybrid
- Standard SUVs
- MY2000–2027
Land Rover Range Rover MPG & Fuel Cost by Year
28 model years · 2000–2027
15,000 mi/yr · premium gasoline $5.36/gal (U.S. average, Sep 2026)
Land Rover Range Rover fuel economy at a glance
EPA has rated the Land Rover Range Rover for 28 model years, 2000 to 2027. Across those years its combined rating runs 12–28 MPG. The latest model year, 2027, has 9 configurations rated 18–22 MPG combined and costing $3,690–$4,540 a year to fuel at premium gasoline $5.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2019 Velar 2.0L 4-cyl turbo AWD, at 28 MPG. Model year 2027 is still being filled in by EPA, so its row may gain configurations. EPA ratings go back to 1984: the earliest rating on this page is 13 MPG in 1987.
Land Rover Range Rover MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | Diesel (MPG) | Plug-in hybrid, gas only (MPG) | $/yr |
|---|---|---|---|---|---|
| 2022-2027* (L460) Generation page | |||||
| 2027 (partial) | — | 18–22 | — | — | $3,690–$4,540 |
| 2026 | 22–23 | 18–22 | — | — | $3,430–$4,520 |
| 2025 | 22–23 | 18–22 | — | 21 | $2,220–$4,520 |
| 2024 | 22–23 | 18–22 | — | — | $3,430–$4,520 |
| 2023 | 18–23 | 21–23 | — | 21 | $2,300–$4,540 |
| 2022 | 15–23 | 20–23 | — | 19 | $3,300–$5,320 |
| 2013-2021 (L405) Generation page | |||||
| 2021 | 15–23 | 20–22 | 24 | 19 | $3,300–$5,320 |
| 2020 | 15–23 | 21 | 24 | 19 | $3,300–$5,320 |
| 2019 | 15–25 | 21 | 24–28 | 19 | $3,270–$5,320 |
| 2018 | 15–25 | — | 24–28 | — | $3,270–$5,320 |
| 2017 | 16–24 | — | 24 | — | $3,350–$5,130 |
| 2016 | 16–24 | — | 24 | — | $3,350–$5,130 |
| 2015 | 16–24 | — | — | — | $3,350–$5,130 |
| 2014 | 15–24 | — | — | — | $3,350–$5,230 |
| 2013 | 14–22 | — | — | — | $3,580–$5,840 |
| 2002-2012 (L322) Generation page | |||||
| 2012 | 14–22 | — | — | — | $3,740–$5,840 |
| 2011 | 14–15 | — | — | — | $5,500–$5,840 |
| 2010 | 14–15 | — | — | — | $5,360–$5,740 |
| 2009 | 14–15 | — | — | — | $5,360–$5,740 |
| 2008 | 14–15 | — | — | — | $4,360–$4,670 |
| 2007 | 14–15 | — | — | — | $4,360–$4,670 |
| 2006 | 14 | — | — | — | $4,670 |
| 2005 | 12 | — | — | — | $6,700 |
| 2004 | 12 | — | — | — | $6,700 |
| 2003 | 13 | — | — | — | $6,180 |
| 2002 | 12 | — | — | — | $6,700 |
| 2000-2001 (P38A) Generation page | |||||
| 2001 | 12–13 | — | — | — | $6,180–$6,700 |
| 2000 | 12–13 | — | — | — | $6,180–$6,700 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Land Rover Range Rover generations
4 generations between 2000 and 2027. Open one for the table of every model year and configuration.
2027 powertrain options
Land Rover Range Rover MPG history, 1987–1999
| Year | Gas (MPG) |
|---|---|
| 1999 | 13 |
| 1998 | 13 |
| 1997 | 12–13 |
| 1996 | 12–13 |
| 1995 | 12–13 |
| 1994 | 12–13 |
| 1993 | 12 |
| 1992 | 13 |
Show 5 more years
| Year | Gas (MPG) |
|---|---|
| 1991 | 13 |
| 1990 | 13 |
| 1989 | 12 |
| 1988 | 13 |
| 1987 | 13 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Land Rover Range Rover's gas mileage by year?
EPA combined ratings for the Land Rover Range Rover run 12–28 MPG across model years 2000 to 2027. The latest year, 2027, is rated 18–22 MPG.
Which Land Rover Range Rover model year has the best gas mileage?
The 2019 Land Rover Range Rover Velar 2.0L 4-cyl turbo AWD has the highest combined rating since 2000, at 28 MPG.
How much does a Land Rover Range Rover cost to fuel per year?
For MY2027, EPA-rated configurations cost $3,690–$4,540 a year to fuel, driving 15,000 miles at premium gasoline $5.36/gal (U.S. average, Sep 2026). The most efficient one costs $3,690.
Has the Land Rover Range Rover's fuel economy improved over time?
Yes. The most efficient configuration moved from 13 MPG in 2000 to 22 MPG in 2027, 9 MPG more. Going back further, the best rating in 1984 was 13 MPG.
Is there a hybrid, plug-in or electric Land Rover Range Rover?
Yes. Hybrid versions are rated from 2019 to 2027 (18–23 MPG); Plug-in hybrid versions are rated from 2019 to 2025 (19–21 MPG).
Which Land Rover Range Rover model years have the same ratings?
EPA lists identical ratings as the previous year for 2001, 2008. The generation pages mark those years "same EPA ratings" and point to the year that holds the full table.
How many generations of the Land Rover Range Rover are there?
EPA data covers 4 generations of the Land Rover Range Rover: 2022-2027*, 2013-2021, 2002-2012, 2000-2001. Each has its own page with a table for every model year.