- Gas
- Hybrid
- Standard pickups
- MY2000–2026
Ford F-150 MPG & Fuel Cost by Year
27 model years · 2000–2026
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Ford F-150 fuel economy at a glance
EPA has rated the Ford F-150 for 27 model years, 2000 to 2026. Across those years its combined rating runs 12–25 MPG. The latest model year, 2026, has 12 configurations rated 12–24 MPG combined and costing $2,720–$6,720 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2023 Pickup HEV 3.5L 6-cyl turbo RWD, at 25 MPG. EPA ratings go back to 1984: the earliest rating on this page is 18 MPG in 1984.
Ford F-150 MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | Diesel (MPG) | Natural gas (MPGe) | $/yr |
|---|---|---|---|---|---|
| 2021-2026 (14th gen) Generation page | |||||
| 2026 | 12–21 | 23–24 | — | — | $2,720–$6,720 |
| 2025 | 12–21 | 23 | — | — | $2,840–$6,720 |
| 2024 | 12–21 | 23 | — | — | $2,850–$5,470 |
| 2023 | 12–22 | 23–25 | — | — | $2,600–$5,470 |
| 2022 | 15–22 | 23–25 | — | — | $2,600–$4,380 |
| 2021 | 15–22 | 24–25 | 23 | — | $2,580–$4,380 |
| 2015-2020 (13th gen) Generation page | |||||
| 2020 | 16–22 | — | 22–24 | — | $2,960–$4,320 |
| 2019 | 16–22 | — | 22–25 | — | $2,930–$4,290 |
| 2018 | 16–22 | — | 22–25 | — | $2,910–$4,290 |
| 2017 | 16–22 | — | — | — | $3,020–$4,080 |
| 2016 | 16–21 | — | — | — | $3,040–$4,080 |
| 2015 | 17–22 | — | — | — | $3,010–$3,830 |
| 2009-2014 (P415) Generation page | |||||
| 2014 | 13–19 | — | — | — | $3,410–$4,960 |
| 2013 | 13–19 | — | — | — | $3,450–$4,960 |
| 2012 | 13–19 | — | — | — | $3,470–$4,960 |
| 2011 | 12–19 | — | — | — | $3,470–$5,230 |
| 2010 | 15–17 | — | — | — | $3,840–$4,360 |
| 2009 | 15–17 | — | — | — | $3,840–$4,360 |
| 2004-2008 (P221) Generation page | |||||
| 2008 | 14–16 | — | — | — | $4,080–$4,670 |
| 2007 | 14–16 | — | — | — | $4,080–$4,670 |
| 2006 | 14–16 | — | — | — | $4,080–$4,670 |
| 2005 | 14–15 | — | — | — | $4,360–$4,670 |
| 2004 | 13–16 | — | — | 12–13 | $4,080–$6,180 |
| 2000-2003 (PN) Generation page | |||||
| 2003 | 13–16 | — | — | 12–13 | $4,080–$6,180 |
| 2002 | 12–17 | — | — | 11–12 | $3,840–$6,700 |
| 2001 | 12–16 | — | — | 11–13 | $4,080–$6,180 |
| 2000 | 13–16 | — | — | 13 | $4,080–$6,180 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Ford F-150 generations
5 generations between 2000 and 2026. Open one for the table of every model year and configuration.
2026 powertrain options
Ford F-150 MPG history, 1984–1999
| Year | Gas (MPG) |
|---|---|
| 1999 | 13–17 |
| 1998 | 13–16 |
| 1997 | 13–17 |
| 1996 | 12–15 |
| 1995 | 12–15 |
| 1994 | 12–15 |
| 1993 | 12–15 |
| 1992 | 12–15 |
Show 8 more years
| Year | Gas (MPG) |
|---|---|
| 1991 | 12–16 |
| 1990 | 12–16 |
| 1989 | 11–15 |
| 1988 | 12–16 |
| 1987 | 11–17 |
| 1986 | 11–20 |
| 1985 | 10–19 |
| 1984 | 10–18 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Ford F-150's gas mileage by year?
EPA combined ratings for the Ford F-150 run 12–25 MPG across model years 2000 to 2026. The latest year, 2026, is rated 12–24 MPG.
Which Ford F-150 model year has the best gas mileage?
The 2023 Ford F-150 Pickup HEV 3.5L 6-cyl turbo RWD has the highest combined rating since 2000, at 25 MPG.
How much does a Ford F-150 cost to fuel per year?
For MY2026, EPA-rated configurations cost $2,720–$6,720 a year to fuel, driving 15,000 miles at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient one costs $2,720.
Has the Ford F-150's fuel economy improved over time?
Yes. The most efficient configuration moved from 16 MPG in 2000 to 24 MPG in 2026, 8 MPG more. Going back further, the best rating in 1984 was 18 MPG.
Is there a hybrid, plug-in or electric Ford F-150?
Yes. Hybrid versions are rated from 2021 to 2026 (23–25 MPG).