Lexus RX vs BMW X5: fuel economy and fuel cost
In model year 2026 the Lexus RX is the cheaper of the two to fuel: about $2,230 a year for its lowest-cost configuration (RX 350h, 36 MPG combined), against $3,220 for the BMW X5 (X5 xDrive40i, 25 MPG combined). That is $990 a year, or $4,950 over five years.
A frequently cross-shopped pair of rivals. Costs assume 15,000 miles a year and the same fuel and electricity prices for both vehicles, using the EPA combined rating (55% city, 45% highway). Each figure is rounded to $10 and every difference is calculated from the rounded values.
The EPA is still publishing model year 2027 ratings, so this page compares model year 2026, the latest complete year.
- Hybrid
- Small SUVs
Lexus RX
Lowest fuel cost configuration
RX 350h
$14.87 per 100 miles
15,000 mi/yr, same fuel prices
4 configurations in MY2026
- Hybrid
- Standard SUVs
BMW X5
Lowest fuel cost configuration
X5 xDrive40i
Plug-in versions (electric or plug-in hybrid) are not used for this headline; see the powertrain table below.
$21.47 per 100 miles
15,000 mi/yr, same fuel prices
5 configurations in MY2026
What the fuel costs
Annual fuel cost of the lowest-cost configuration
- Lexus RX$2,230 a year · $14.87 per 100 mi
- BMW X5$3,220 a year · $21.47 per 100 mi
Difference per year
$990
Lexus RX costs less to fuel
Over 5 years
$4,950
$990 a year × 5, 15,000 mi/yr, same fuel prices
Head to head, MY2026
| Measure | Lexus RX | BMW X5 |
|---|---|---|
| Lowest-cost configuration | RX 350h | X5 xDrive40i |
| Powertrain | Hybrid | Hybrid |
| Combined rating | 36 MPG (better) | 25 MPG |
| City rating | 37 MPG (better) | 23 MPG |
| Highway rating | 34 MPG (better) | 27 MPG |
| Annual fuel cost | $2,230/yr (better) | $3,220/yr |
| Cost per 100 miles | $14.87 (better) | $21.47 |
| Annual cost range, all configurations | $2,230–$3,380 | $2,220–$5,410 |
| Configurations in MY2026 | 4 | 5 |
| EPA class | Small SUVs | Standard SUVs |
Best configuration by powertrain
| Powertrain | Lexus RX | BMW X5 |
|---|---|---|
| Gas | 25 MPG · $3,240/yr RX 350 | Not offered in MY2026 |
| Hybrid | 36 MPG · $2,230/yr RX 350h | 25 MPG · $3,220/yr X5 xDrive40i |
| Plug-in hybrid | Not offered in MY2026 | 22 MPG gas-only · $2,220/yr X5 xDrive50e |
Each cell shows the combined rating and the annual fuel cost of the lowest-cost configuration with that powertrain.
Where each one comes out ahead
Generated from the numbers above, comparing the lowest fuel cost configurations. No subjective judgements.
Lexus RX
- Lower annual fuel cost: $2,230 vs $3,220
- Higher combined rating: 36 MPG vs 25 MPG
- Higher city rating: 37 MPG vs 23 MPG
- Higher highway rating: 34 MPG vs 27 MPG
- Offers gas configurations in MY2026; the BMW X5 does not
BMW X5
- Offers plug-in hybrid configurations in MY2026; the Lexus RX does not
Year by year
| Model year | Lexus RX | BMW X5 | ||
|---|---|---|---|---|
| Combined | Per year | Combined | Per year | |
| 2026 | 24–36 MPG | $2,230–$3,380 | 15–25 MPG | $2,220–$5,410 |
| 2025 | 24–36 MPG | $1,520–$3,380 | 15–25 MPG | $2,260–$5,410 |
| 2024 | 24–36 MPG | $2,230–$3,390 | 15–25 MPG | $3,220–$5,410 |
| 2023 | 24–36 MPG | $2,230–$3,390 | 15–23 MPG | $2,660–$5,360 |
| 2022 | 21–30 MPG | $2,700–$3,070 | 15–23 MPG | $2,660–$5,360 |
| 2021 | 21–30 MPG | $2,700–$3,080 | 15–23 MPG | $2,660–$5,360 |
| 2020 | 21–30 MPG | $2,700–$3,080 | 15–23 MPG | $3,560–$5,320 |
| 2019 | 21–30 MPG | $2,700–$3,080 | 19–22 MPG | $3,580–$4,290 |
| 2018 | 21–30 MPG | $2,700–$3,080 | 16–25 MPG | $2,770–$4,980 |
| 2017 | 22–30 MPG | $2,700–$2,990 | 17–25 MPG | $2,770–$4,670 |
| 2016 | 22–30 MPG | $2,650–$2,990 | 17–25 MPG | $2,760–$4,670 |
| 2015 | 20–29 MPG | $2,730–$3,270 | 17–27 MPG | $3,530–$4,660 |
| 2014 | 20–29 MPG | $2,730–$3,280 | 17–26 MPG | $3,630–$4,720 |
| 2013 | 20–29 MPG | $2,730–$3,270 | 16–22 MPG | $4,310–$4,950 |
| 2012 | 20–29 MPG | $2,730–$3,270 | 14–21 MPG | $4,340–$5,690 |
| 2011 | 20–29 MPG | $2,730–$3,930 | 14–22 MPG | $4,330–$5,740 |
| 2010 | 20–30 MPG | $2,680–$4,020 | 14–22 MPG | $4,290–$5,740 |
| 2009 | 19–20 MPG | $4,020–$4,230 | 16–22 MPG | $4,290–$5,020 |
| 2008 | 19–25 MPG | $3,210–$4,230 | 16–18 MPG | $4,460–$5,020 |
| 2007 | 19–26 MPG | $3,090–$4,230 | 16–18 MPG | $4,460–$5,020 |
| 2006 | 18–27 MPG | $2,420–$4,460 | 16 MPG | $5,020 |
| 2005 | 18–20 MPG | $3,270–$3,630 | 16 MPG | $5,020 |
| 2004 | 19–20 MPG | $3,270–$3,440 | 16 MPG | $5,020 |
| 2003 | 18 MPG | $3,630 | 14–16 MPG | $5,020–$5,740 |
| 2002 | 18 MPG | $3,630 | 13–16 MPG | $5,020–$6,180 |
| 2001 | 18 MPG | $3,630 | 14–16 MPG | $5,020–$5,740 |
| 2000 | 18–19 MPG | $3,440–$3,630 | 14 MPG | $5,740 |
Earlier model years are costed with today's fuel prices, so the table shows how each model's efficiency changed, not what fuel cost at the time. Ranges cover every configuration of that model year.
Frequently asked questions
Which is cheaper to fuel, the Lexus RX or the BMW X5?
The Lexus RX is cheaper: about $2,230 a year against $3,220 for the BMW X5, a difference of $990 a year. That compares the lowest-cost configuration of each in model year 2026 at 15,000 miles a year with the same fuel prices.
How much would the Lexus RX save over five years?
About $4,950 ($990 a year for five years), assuming 15,000 miles a year and the same fuel prices. Your total depends on how much you drive and on local prices; see fuel cost by state.
Which has the better fuel economy rating, the Lexus RX or the BMW X5?
The Lexus RX is rated 36 MPG combined against 25 MPG for the BMW X5. City: 37 MPG vs 23 MPG. Highway: 34 MPG vs 27 MPG. These are the EPA ratings of each model's lowest-cost configuration.
How is the annual fuel cost calculated?
Distance of 15,000 miles a year at the EPA combined rating (55% city, 45% highway). Gasoline is priced at $4.36/gal (EIA U.S. average for regular, Sep 2026) and electricity at 18.3¢/kWh (EIA U.S. residential average, Jul 2026); premium and diesel configurations use their own EIA prices. Each result is rounded to $10, and differences are calculated from the rounded figures.
Are the Lexus RX and the BMW X5 in the same class?
The EPA classes the Lexus RX as Small SUVs and the BMW X5 as Standard SUVs, so they are listed as rivals.
Explore these cars
- Lexus RX: ratings, trims and every model year
- BMW X5: ratings, trims and every model year
- 2026 Lexus RX: all configurations
- 2026 BMW X5: all configurations
More comparisons
- BMW X5 vs Mercedes-Benz GLE-Class
- BMW X5 vs Volvo XC90
- Lexus RX vs Acura MDX
- Lexus RX vs Lexus NX
- BMW X3 vs Mercedes-Benz GLC-Class
- BMW X7 vs Mercedes-Benz GLS-Class
- Lexus GX vs Lexus LX
- Cadillac Escalade vs Lincoln Navigator
- Ford Maverick vs Hyundai Santa Cruz
- Hyundai Kona vs Kia Seltos
- Hyundai Santa Fe vs Kia Sorento
- Tesla Model X vs BMW iX
- All curated comparisons