- Hybrid
- Standard SUVs
- MY2000–2027
BMW X5 MPG & Fuel Cost by Year
28 model years · 2000–2027
15,000 mi/yr · premium gasoline $5.36/gal (U.S. average, Sep 2026)
BMW X5 fuel economy at a glance
EPA has rated the BMW X5 for 28 model years, 2000 to 2027. Across those years its combined rating runs 13–27 MPG. The latest model year, 2027, has 1 configuration rated 26 MPG combined and costing $3,100 a year to fuel at premium gasoline $5.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2015 xDrive35d 3.0L 6-cyl turbo AWD, at 27 MPG. Model year 2027 is still being filled in by EPA, so its row may gain configurations.
BMW X5 MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | Diesel (MPG) | Plug-in hybrid, gas only (MPG) | $/yr |
|---|---|---|---|---|---|
| 2019-2027* (G05) Generation page | |||||
| 2027 (partial) | — | 26 | — | — | $3,100 |
| 2026 | — | 15–25 | — | 22 | $2,220–$5,410 |
| 2025 | — | 15–25 | — | 22 | $2,260–$5,410 |
| 2024 | — | 15–25 | — | — | $3,220–$5,410 |
| 2023 | 15–18 | 23 | — | 20 | $2,660–$5,360 |
| 2022 | 15–18 | 23 | — | 20 | $2,660–$5,360 |
| 2021 | 15–18 | 23 | — | 20 | $2,660–$5,360 |
| 2020 | 15–23 | — | — | — | $3,560–$5,320 |
| 2019 | 19–22 | — | — | — | $3,580–$4,290 |
| 2014-2018 (F15) Generation page | |||||
| 2018 | 16–21 | — | 25 | 24 | $2,770–$4,980 |
| 2017 | 17–21 | — | 25 | 24 | $2,770–$4,670 |
| 2016 | 17–21 | — | 25 | 24 | $2,760–$4,670 |
| 2015 | 17–22 | — | 27 | — | $3,530–$4,660 |
| 2014 | 17–22 | — | 26 | — | $3,630–$4,720 |
| 2007-2013 (E70) Generation page | |||||
| 2013 | 16–19 | — | 22 | — | $4,310–$4,950 |
| 2012 | 14–19 | — | 21 | — | $4,340–$5,690 |
| 2011 | 14–19 | — | 22 | — | $4,330–$5,740 |
| 2010 | 14–18 | — | 22 | — | $4,290–$5,740 |
| 2009 | 16–18 | — | 22 | — | $4,290–$5,020 |
| 2008 | 16–18 | — | — | — | $4,460–$5,020 |
| 2007 | 16–18 | — | — | — | $4,460–$5,020 |
| 2000-2006 (E53) Generation page | |||||
| 2006 | 16 | — | — | — | $5,020 |
| 2005 | 16 | — | — | — | $5,020 |
| 2004 | 16 | — | — | — | $5,020 |
| 2003 | 14–16 | — | — | — | $5,020–$5,740 |
| 2002 | 13–16 | — | — | — | $5,020–$6,180 |
| 2001 | 14–16 | — | — | — | $5,020–$5,740 |
| 2000 | 14 | — | — | — | $5,740 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
BMW X5 generations
4 generations between 2000 and 2027. Open one for the table of every model year and configuration.
2027 powertrain options
Frequently asked questions
What is the BMW X5's gas mileage by year?
EPA combined ratings for the BMW X5 run 13–27 MPG across model years 2000 to 2027. The latest year, 2027, is rated 26 MPG.
Which BMW X5 model year has the best gas mileage?
The 2015 BMW X5 xDrive35d 3.0L 6-cyl turbo AWD has the highest combined rating since 2000, at 27 MPG.
How much does a BMW X5 cost to fuel per year?
For MY2027, EPA-rated configurations cost $3,100 a year to fuel, driving 15,000 miles at premium gasoline $5.36/gal (U.S. average, Sep 2026). The most efficient one costs $3,100.
Has the BMW X5's fuel economy improved over time?
Yes. The most efficient configuration moved from 14 MPG in 2000 to 26 MPG in 2027, 12 MPG more.
Is there a hybrid, plug-in or electric BMW X5?
Yes. Hybrid versions are rated from 2021 to 2027 (15–26 MPG); Plug-in hybrid versions are rated from 2016 to 2026 (20–24 MPG).
Which BMW X5 model years have the same ratings?
EPA lists identical ratings as the previous year for 2006, 2008. The generation pages mark those years "same EPA ratings" and point to the year that holds the full table.
How many generations of the BMW X5 are there?
EPA data covers 4 generations of the BMW X5: 2019-2027*, 2014-2018, 2007-2013, 2000-2006. Each has its own page with a table for every model year.