- Gas
- Standard SUVs
- MY2000–2026
Nissan Pathfinder MPG & Fuel Cost by Year
26 model years · 2000–2026
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Nissan Pathfinder fuel economy at a glance
EPA has rated the Nissan Pathfinder for 26 model years, 2000 to 2026. Across those years its combined rating runs 14–26 MPG. The latest model year, 2026, has 4 configurations rated 21–23 MPG combined and costing $2,800–$3,820 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2015 Hybrid 2.5L 4-cyl supercharged FWD, at 26 MPG. EPA ratings go back to 1984: the earliest rating on this page is 16 MPG in 1987.
Nissan Pathfinder MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | $/yr |
|---|---|---|---|
| 2022-2026 (5th gen) Generation page | |||
| 2026 | 21–23 | — | $2,800–$3,820 |
| 2025 | 21–23 | — | $2,790–$3,780 |
| 2024 | 21–23 | — | $2,790–$3,780 |
| 2023 | 21–23 | — | $2,790–$3,780 |
| 2022 | 22–23 | — | $2,830–$2,960 |
| 2013-2020 (R52) Generation page | |||
| 2020 | 21–23 | — | $2,890–$3,050 |
| 2019 | 21–23 | — | $2,900–$3,110 |
| 2018 | 21–23 | — | $2,900–$3,110 |
| 2017 | 21–23 | — | $2,900–$3,050 |
| 2016 | 21–23 | — | $2,830–$3,110 |
| 2015 | 21–23 | 26 | $2,510–$3,110 |
| 2014 | 21–22 | 26 | $2,510–$3,070 |
| 2013 | 21–22 | — | $2,970–$3,050 |
| 2005-2012 (R51) Generation page | |||
| 2012 | 15–17 | — | $4,620–$5,520 |
| 2011 | 15–17 | — | $4,620–$5,520 |
| 2010 | 14–18 | — | $4,460–$5,740 |
| 2009 | 14–18 | — | $4,460–$5,740 |
| 2008 | 14–17 | — | $4,730–$5,740 |
| 2007 | 16–17 | — | $4,730–$5,020 |
| 2006 | 16–17 | — | $3,840–$4,080 |
| 2005 | 16–17 | — | $3,840–$4,080 |
| 2000-2004 (R50) Generation page | |||
| 2004 | 14–16 | — | $4,080–$4,670 |
| 2003 | 15–16 | — | $4,080–$4,360 |
| 2002 | 15–16 | — | $4,080–$4,360 |
| 2001 | 15–16 | — | $4,080–$4,360 |
| 2000 | 15–16 | — | $4,080–$4,360 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Nissan Pathfinder generations
4 generations between 2000 and 2026. Open one for the table of every model year and configuration.
2026 powertrain options
Nissan Pathfinder MPG history, 1987–1999
| Year | Gas (MPG) |
|---|---|
| 1999 | 15–16 |
| 1998 | 15–16 |
| 1997 | 15–16 |
| 1996 | 15–16 |
| 1995 | 15 |
| 1994 | 15 |
| 1993 | 15–16 |
| 1992 | 15–16 |
Show 5 more years
| Year | Gas (MPG) |
|---|---|
| 1991 | 15–17 |
| 1990 | 15–16 |
| 1989 | 14–16 |
| 1988 | 14–16 |
| 1987 | 14–16 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Nissan Pathfinder's gas mileage by year?
EPA combined ratings for the Nissan Pathfinder run 14–26 MPG across model years 2000 to 2026. The latest year, 2026, is rated 21–23 MPG.
Which Nissan Pathfinder model year has the best gas mileage?
The 2015 Nissan Pathfinder Hybrid 2.5L 4-cyl supercharged FWD has the highest combined rating since 2000, at 26 MPG.
How much does a Nissan Pathfinder cost to fuel per year?
For MY2026, EPA-rated configurations cost $2,800–$3,820 a year to fuel, driving 15,000 miles at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient one costs $2,800.
Has the Nissan Pathfinder's fuel economy improved over time?
Yes. The most efficient configuration moved from 16 MPG in 2000 to 23 MPG in 2026, 7 MPG more. Going back further, the best rating in 1984 was 16 MPG.
Is there a hybrid, plug-in or electric Nissan Pathfinder?
Yes. Hybrid versions are rated from 2014 to 2015 (26 MPG).
Which Nissan Pathfinder model years have the same ratings?
EPA lists identical ratings as the previous year for 2006, 2019. The generation pages mark those years "same EPA ratings" and point to the year that holds the full table.