- Gas
- Midsize cars
- MY2000–2027
Nissan Sentra MPG & Fuel Cost by Year
28 model years · 2000–2027
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Nissan Sentra fuel economy at a glance
EPA has rated the Nissan Sentra for 28 model years, 2000 to 2027. Across those years its combined rating runs 22–34 MPG. The latest model year, 2027, has 3 configurations rated 32–33 MPG combined and costing $1,960–$2,010 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2025 Sentra 2.0L 4-cyl FWD, at 34 MPG. Model year 2027 is still being filled in by EPA, so its row may gain configurations. EPA ratings go back to 1984: the earliest rating on this page is 41 MPG in 1984.
Nissan Sentra MPG by year
| Year | Gas (MPG) | $/yr |
|---|---|---|
| 2026-2027* (B19) Generation page | ||
| 2027 (partial) | 32–33 | $1,960–$2,010 |
| 2026 | 32–33 | $1,960–$2,040 |
| 2020-2025 (B18) Generation page | ||
| 2025 | 33–34 | $1,920–$1,980 |
| 2024 | 33–34 | $1,920–$1,980 |
| 2023 | 32–33 | $1,970–$2,010 |
| 2022 | 32–33 | $1,970–$2,010 |
| 2021 | 32–33 | $1,970–$2,040 |
| 2020 | 32–33 | $1,970–$2,050 |
| 2013-2019 (B17) Generation page | ||
| 2019 | 27–32 | $2,020–$2,980 |
| 2018 | 27–32 | $2,030–$2,980 |
| 2017 | 27–32 | $2,040–$2,980 |
| 2016 | 30–33 | $1,960–$2,190 |
| 2015 | 30–33 | $1,960–$2,190 |
| 2014 | 30–33 | $1,960–$2,190 |
| 2013 | 30–33 | $1,960–$2,180 |
| 2007-2012 (B16) Generation page | ||
| 2012 | 24–29 | $2,240–$3,400 |
| 2011 | 24–29 | $2,240–$3,400 |
| 2010 | 24–29 | $2,250–$3,350 |
| 2009 | 24–29 | $2,250–$3,350 |
| 2008 | 24–28 | $2,330–$3,350 |
| 2007 | 24–28 | $2,330–$3,350 |
| 2000-2006 (B15) Generation page | ||
| 2006 | 22–27 | $2,420–$2,970 |
| 2005 | 22–27 | $2,420–$2,970 |
| 2004 | 22–27 | $2,420–$2,970 |
| 2003 | 22–28 | $2,330–$2,970 |
| 2002 | 22–27 | $2,420–$2,970 |
| 2001 | 23–26 | $2,510–$2,840 |
| 2000 | 23–26 | $2,510–$2,840 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Nissan Sentra generations
5 generations between 2000 and 2027. Open one for the table of every model year and configuration.
2027 powertrain options
Nissan Sentra MPG history, 1984–1995
| Year | Gas (MPG) | Diesel (MPG) |
|---|---|---|
| 1995 | 26–28 | — |
| 1994 | 23–28 | — |
| 1993 | 23–29 | — |
| 1992 | 24–29 | — |
| 1991 | 23–29 | — |
| 1990 | 25–28 | — |
| 1989 | 21–28 | — |
| 1988 | 24–28 | — |
Show 4 more years
| Year | Gas (MPG) | Diesel (MPG) |
|---|---|---|
| 1987 | 23–31 | — |
| 1986 | 25–30 | 40 |
| 1985 | 24–30 | 40 |
| 1984 | 25–30 | 30–41 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Nissan Sentra's gas mileage by year?
EPA combined ratings for the Nissan Sentra run 22–34 MPG across model years 2000 to 2027. The latest year, 2027, is rated 32–33 MPG.
Which Nissan Sentra model year has the best gas mileage?
The 2025 Nissan Sentra Sentra 2.0L 4-cyl FWD has the highest combined rating since 2000, at 34 MPG.
How much does a Nissan Sentra cost to fuel per year?
For MY2027, EPA-rated configurations cost $1,960–$2,010 a year to fuel, driving 15,000 miles at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient one costs $1,960.
Has the Nissan Sentra's fuel economy improved over time?
Yes. The most efficient configuration moved from 26 MPG in 2000 to 33 MPG in 2027, 7 MPG more. Going back further, the best rating in 1984 was 41 MPG.
Which Nissan Sentra model years have the same ratings?
EPA lists identical ratings as the previous year for 2001, 2005, 2006, 2008, 2025. The generation pages mark those years "same EPA ratings" and point to the year that holds the full table.
How many generations of the Nissan Sentra are there?
EPA data covers 5 generations of the Nissan Sentra: 2026-2027*, 2020-2025, 2013-2019, 2007-2012, 2000-2006. Each has its own page with a table for every model year.