- Newest year: 2020
- Gas
- Small cars
2012-2020 Chevrolet Sonic MPG & Fuel Cost
9 model years · 28–32 MPG combined
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Cheaper to fuel than 8 of 10 small car configurations, MY2020. Ranked against all rated configurations, not sales-weighted.
2012-2020 Chevrolet Sonic at a glance
The 2012-2020 Chevrolet Sonic covers 9 model years in the EPA database (76 configurations in all), rated 28–32 MPG combined. The newest model year, 2020, costs about $2,270 a year to fuel for its most efficient version, the Sonic 1.4L 4-cyl turbo FWD (29 MPG), at regular gasoline $4.36/gal (U.S. average, Sep 2026). EPA changed the ratings in 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020. The best combined rating in the generation, 32 MPG, was reached in 2012, 2013, 2014, 2015, 2016, 2017 and 2018.
2012-2020 Chevrolet Sonic by model year
| Model year | Powertrains | Combined | $/yr | EPA ratings |
|---|---|---|---|---|
| 2020 | Gas | 29 MPG | $2,270 | Ratings changed |
| 2019 | Gas | 29–31 MPG | $2,100–$2,270 | Ratings changed |
| 2018 | Gas | 28–32 MPG | $2,070–$2,290 | Ratings changed |
| 2017 | Gas | 28–32 MPG | $2,060–$2,330 | Ratings changed |
| 2016 | Gas | 28–32 MPG | $2,030–$2,360 | Ratings changed |
| 2015 | Gas | 28–32 MPG | $2,030–$2,340 | Ratings changed |
| 2014 | Gas | 28–32 MPG | $2,030–$2,340 | Ratings changed |
| 2013 | Gas | 28–32 MPG | $2,030–$2,360 | Ratings changed |
| 2012 | Gas | 28–32 MPG | $2,030–$2,320 | First year |
What the 2020 Sonic 1.4L 4-cyl turbo FWD costs to drive
Per month
$189
$2,270 a year ÷ 12
Per 25 miles
$3.78
Per 100 miles
$15.13
Five years
$11,350
5 × the yearly cost, prices held at today's level
vs the small car median
$960less a year
Class median $3,230 a year, MY2020
Based on 15,000 miles a year and regular gasoline $4.36/gal (U.S. average, Sep 2026).
2020 Chevrolet Sonic MPG
Versus 2019: The most efficient configuration moves from 31 to 29 MPG, down 2. Its annual cost goes from $2,100 to $2,270, $170 more.
Gas configurations (2)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic (Most efficient) | 1.4L 4-cyl turbo | FWD | 26 | 34 | 29 | $2,270 |
| 5 | 1.4L 4-cyl turbo | FWD | 26 | 34 | 29 | $2,270 |
2019 Chevrolet Sonic MPG
29–31 MPG · $2,100–$2,270/yr
Versus 2018: The most efficient configuration moves from 32 to 31 MPG, down 1. Its annual cost goes from $2,070 to $2,100, $30 more.
Gas configurations (4)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 27 | 38 | 31 | $2,100 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 35 | 29 | $2,220 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 26 | 34 | 29 | $2,270 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 26 | 34 | 29 | $2,270 |
2018 Chevrolet Sonic MPG
28–32 MPG · $2,070–$2,290/yr
Versus 2017: The most efficient configuration stays at 32 MPG. Its annual cost goes from $2,060 to $2,070, $10 more.
Gas configurations (8)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 37 | 32 | $2,070 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 37 | 32 | $2,070 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 35 | 30 | $2,180 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 35 | 30 | $2,180 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 35 | 29 | $2,250 |
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 35 | 29 | $2,250 |
Show 0 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 25 | 34 | 28 | $2,290 |
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 25 | 34 | 28 | $2,290 |
2017 Chevrolet Sonic MPG
28–32 MPG · $2,060–$2,330/yr
Versus 2016: The most efficient configuration stays at 32 MPG. Its annual cost goes from $2,030 to $2,060, $30 more.
Gas configurations (8)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,060 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,060 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 25 | 33 | 28 | $2,300 |
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 25 | 33 | 28 | $2,300 |
Show 0 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,330 |
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,330 |
2016 Chevrolet Sonic MPG
28–32 MPG · $2,030–$2,360/yr
Versus 2015: The most efficient configuration stays at 32 MPG. Its annual cost stays at $2,030.
Gas configurations (12)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
Show 2 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 33 | 29 | $2,260 |
| 5 RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 33 | 29 | $2,260 |
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,330 |
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,330 |
| RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,360 |
| 5 RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,360 |
2015 Chevrolet Sonic MPG
28–32 MPG · $2,030–$2,340/yr
Versus 2014: The most efficient configuration stays at 32 MPG. Its annual cost stays at $2,030.
Gas configurations (12)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
Show 2 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 33 | 29 | $2,250 |
| 5 RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 33 | 29 | $2,250 |
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,320 |
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,320 |
| RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,340 |
| 5 RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,340 |
2014 Chevrolet Sonic MPG
28–32 MPG · $2,030–$2,340/yr
Versus 2013: The most efficient configuration stays at 32 MPG. Its annual cost stays at $2,030.
Gas configurations (12)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,170 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
Show 2 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 33 | 29 | $2,250 |
| 5 RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 26 | 33 | 29 | $2,250 |
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,330 |
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,330 |
| RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,340 |
| 5 RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,340 |
2013 Chevrolet Sonic MPG
28–32 MPG · $2,030–$2,360/yr
Versus 2012: The most efficient configuration stays at 32 MPG. Its annual cost stays at $2,030.
Gas configurations (10)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| 5 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,150 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,150 |
| RS 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 27 | 33 | 29 | $2,220 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
Show 0 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,240 |
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,320 |
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,320 |
| RS 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 25 | 33 | 28 | $2,360 |
2012 Chevrolet Sonic MPG
28–32 MPG · $2,030–$2,320/yr
Gas configurations (8)
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| 5 1.4L 4-cyl turbo FWD Manual 6-spd (Most efficient) | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| Sonic 1.4L 4-cyl turbo FWD Manual 6-spd | 1.4L 4-cyl turbo | FWD | 28 | 38 | 32 | $2,030 |
| Sonic 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,150 |
| 5 1.4L 4-cyl turbo FWD Automatic (S6) | 1.4L 4-cyl turbo | FWD | 27 | 36 | 30 | $2,150 |
| 5 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,250 |
| Sonic 1.8L 4-cyl FWD Manual 5-spd | 1.8L 4-cyl | FWD | 26 | 34 | 29 | $2,250 |
Show 0 more configurations
| Trim | Engine | Drive | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|---|---|
| 5 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,320 |
| Sonic 1.8L 4-cyl FWD Automatic (S6) | 1.8L 4-cyl | FWD | 24 | 34 | 28 | $2,320 |
Fuel cost by state
Yearly cost of the Sonic 1.4L 4-cyl turbo FWD: $3,080 in California and $1,980 in Texas, a $1,100 difference.
- California $3,080
- Washington $2,860
- New York $2,270
- Florida $2,140
- Texas $1,980
Similar cars
Closest combined MPG among MY2020 small car models.
Generations
- 2012-2020 (T300)
Frequently asked questions
What gas mileage does the 2012-2020 Chevrolet Sonic get?
EPA rates the 2012-2020 Chevrolet Sonic at 28–32 MPG combined across 76 configurations and 9 model years. The most efficient version, the 2018 Sonic 1.4L 4-cyl turbo FWD, is rated 32 MPG (28 city, 37 highway).
Which years had the best MPG in the 2012-2020 Chevrolet Sonic?
The Sonic 1.4L 4-cyl turbo FWD reached the generation's best combined rating, 32 MPG, in 2012, 2013, 2014, 2015, 2016, 2017 and 2018. The lowest top rating, 29 MPG, was in 2020.
Did EPA ratings change during the 2012-2020 Chevrolet Sonic?
Yes. Ratings changed in 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020.
How much does it cost to fuel a 2020 Chevrolet Sonic per year?
Driving 15,000 miles a year at regular gasoline $4.36/gal (U.S. average, Sep 2026), the Sonic 1.4L 4-cyl turbo FWD costs about $2,270 a year. Across all 2 configurations the cost runs $2,270 a year.
How much does it cost to drive a 2020 Chevrolet Sonic 100 miles?
About $15.13 per 100 miles for the Sonic 1.4L 4-cyl turbo FWD at regular gasoline $4.36/gal (U.S. average, Sep 2026). That is the annual cost over 15,000 miles divided by 150.
Is the 2020 Chevrolet Sonic more efficient in the city or on the highway?
The Sonic 1.4L 4-cyl turbo FWD is rated 26 city and 34 highway MPG, so it is more efficient on the highway, by 8 MPG.
How does the 2020 Chevrolet Sonic compare with other small car configurations?
The Sonic 1.4L 4-cyl turbo FWD costs about $2,270 a year to fuel, $960 less than the class median of $3,230, and less than 8 of 10 small car configurations. The comparison covers all 314 rated small car configurations for MY2020, not weighted by sales.
Is the 2020 Chevrolet Sonic different from the 2019 model?
The most efficient configuration moves from 31 to 29 MPG, down 2. Its annual cost goes from $2,100 to $2,270, $170 more. EPA lists 2 configurations for 2020 against 4 configurations for 2019. See the 2019 Chevrolet Sonic for that year.