- Gas
- Standard pickups
- MY2004–2026
Chevrolet Colorado MPG & Fuel Cost by Year
21 model years · 2004–2026
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Chevrolet Colorado fuel economy at a glance
EPA has rated the Chevrolet Colorado for 21 model years, 2004 to 2026. Across those years its combined rating runs 15–25 MPG. The latest model year, 2026, has 5 configurations rated 16–21 MPG combined and costing $3,090–$4,150 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2004 is the 2018 Colorado 2.8L 4-cyl turbo RWD, at 25 MPG.
Chevrolet Colorado MPG by year
| Year | Gas (MPG) | Diesel (MPG) | $/yr |
|---|---|---|---|
| 2023-2026 (3rd gen) Generation page | |||
| 2026 | 16–21 | — | $3,090–$4,150 |
| 2025 | 16–20 | — | $3,190–$4,150 |
| 2024 | 16–22 | — | $3,040–$4,150 |
| 2023 | 16–22 | — | $2,980–$3,980 |
| 2015-2022 (2nd gen) Generation page | |||
| 2022 | 17–22 | 19–23 | $3,030–$4,860 |
| 2021 | 17–22 | 19–23 | $3,030–$4,860 |
| 2020 | 17–22 | 19–23 | $2,990–$4,860 |
| 2019 | 15–22 | 19–23 | $2,970–$4,860 |
| 2018 | 15–22 | 20–25 | $2,970–$4,700 |
| 2017 | 15–22 | 20–25 | $2,980–$4,700 |
| 2016 | 16–22 | 23–25 | $2,930–$4,150 |
| 2015 | 16–22 | — | $2,930–$4,090 |
| 2004-2012 (1st gen) Generation page | |||
| 2012 | 16–21 | — | $3,130–$4,090 |
| 2011 | 16–21 | — | $3,120–$4,110 |
| 2010 | 16–21 | — | $3,110–$4,080 |
| 2009 | 16–20 | — | $3,270–$4,080 |
| 2008 | 15–20 | — | $3,270–$4,360 |
| 2007 | 15–20 | — | $3,270–$4,360 |
| 2006 | 17–21 | — | $3,110–$3,840 |
| 2005 | 17–21 | — | $3,110–$3,840 |
| 2004 | 17–21 | — | $3,110–$3,840 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Chevrolet Colorado generations
3 generations between 2004 and 2026. Open one for the table of every model year and configuration.
2026 powertrain options
Frequently asked questions
What is the Chevrolet Colorado's gas mileage by year?
EPA combined ratings for the Chevrolet Colorado run 15–25 MPG across model years 2004 to 2026. The latest year, 2026, is rated 16–21 MPG.
Which Chevrolet Colorado model year has the best gas mileage?
The 2018 Chevrolet Colorado Colorado 2.8L 4-cyl turbo RWD has the highest combined rating since 2004, at 25 MPG.
How much does a Chevrolet Colorado cost to fuel per year?
For MY2026, EPA-rated configurations cost $3,090–$4,150 a year to fuel, driving 15,000 miles at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient one costs $3,090.
Has the Chevrolet Colorado's fuel economy improved over time?
Not much. The most efficient configuration is rated 21 MPG in both 2004 and 2026.