- Gas
- Electric
- Diesel
- Standard pickups
- MY2000–2026
Chevrolet Silverado MPG & Fuel Cost by Year
27 model years · 2000–2026
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Chevrolet Silverado fuel economy at a glance
EPA has rated the Chevrolet Silverado for 27 model years, 2000 to 2026. Across those years its combined rating runs 11–27 MPG. The latest model year, 2026, has 31 configurations rated 15–25 MPG, 64–70 MPGe combined and costing $1,310–$5,360 a year to fuel at diesel $6.29/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2021 Silverado 3.0L 6-cyl turbo RWD, at 27 MPG. EPA ratings go back to 1984: the earliest rating on this page is 17 MPG in 1999.
Chevrolet Silverado MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | Diesel (MPG) | Electric (MPGe) | Natural gas (MPGe) | $/yr |
|---|---|---|---|---|---|---|
| 2019-2026 (T1XX) Generation page | ||||||
| 2026 | 15–20 | — | 21–25 | 64–70 | — | $1,310–$5,360 |
| 2025 | 15–19 | — | 21–26 | 64–70 | — | $1,330–$5,360 |
| 2024 | 15–20 | — | 21–26 | 63–67 | — | $1,390–$5,360 |
| 2023 | 15–20 | — | 22–26 | — | — | $3,290–$5,300 |
| 2022 | 14–20 | — | 21–26 | — | — | $3,240–$5,600 |
| 2021 | 14–21 | — | 24–27 | — | — | $3,100–$5,020 |
| 2020 | 15–21 | — | 25–27 | — | — | $3,100–$5,210 |
| 2019 | 15–21 | — | — | — | — | $3,100–$4,670 |
| 2014-2018 (K2XX) Generation page | ||||||
| 2018 | 17–20 | 18–20 | — | — | — | $3,290–$4,740 |
| 2017 | 17–20 | 18–20 | — | — | — | $3,290–$3,920 |
| 2016 | 17–20 | 18–20 | — | — | — | $3,290–$3,870 |
| 2015 | 17–20 | — | — | — | — | $3,290–$3,870 |
| 2014 | 17–20 | — | — | — | — | $3,300–$3,940 |
| 2007-2013 (2nd gen) Generation page | ||||||
| 2013 | 14–18 | 21 | — | — | — | $3,100–$4,610 |
| 2012 | 14–18 | 21 | — | — | — | $3,100–$4,600 |
| 2011 | 14–18 | 21 | — | — | — | $3,100–$4,610 |
| 2010 | 14–18 | 21–22 | — | — | — | $2,970–$4,670 |
| 2009 | 14–17 | 20–21 | — | — | — | $3,110–$4,670 |
| 2008 | 14–17 | — | — | — | — | $3,840–$4,670 |
| 2007 | 14–17 | 16–17 | — | — | — | $3,840–$5,740 |
| 2000-2006 (1st gen) Generation page | ||||||
| 2006 | 14–17 | 16–17 | — | — | — | $3,840–$5,740 |
| 2005 | 11–17 | 16–17 | — | — | 9 | $3,840–$5,940 |
| 2004 | 13–16 | 16–17 | — | — | 10 | $3,840–$5,030 |
| 2003 | 13–16 | — | — | — | 10 | $4,080–$5,030 |
| 2002 | 11–16 | — | — | — | — | $4,080–$5,940 |
| 2001 | 14–17 | — | — | — | — | $3,840–$4,670 |
| 2000 | 12–17 | — | — | — | — | $3,840–$5,440 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Chevrolet Silverado generations
4 generations between 2000 and 2026. Open one for the table of every model year and configuration.
2026 powertrain options
EPA range 283–493 miles.
See electric configurationsChevrolet Silverado MPG history, 1999–1999
| Year | Gas (MPG) |
|---|---|
| 1999 | 12–17 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Chevrolet Silverado's gas mileage by year?
EPA combined ratings for the Chevrolet Silverado run 11–27 MPG across model years 2000 to 2026. The latest year, 2026, is rated 15–25 MPG.
Which Chevrolet Silverado model year has the best gas mileage?
The 2021 Chevrolet Silverado Silverado 3.0L 6-cyl turbo RWD has the highest combined rating since 2000, at 27 MPG.
How much does a Chevrolet Silverado cost to fuel per year?
For MY2026, EPA-rated configurations cost $1,310–$5,360 a year to fuel, driving 15,000 miles at diesel $6.29/gal (U.S. average, Sep 2026). The most efficient one costs $3,730.
Has the Chevrolet Silverado's fuel economy improved over time?
Yes. The most efficient configuration moved from 17 MPG in 2000 to 25 MPG in 2026, 8 MPG more. Going back further, the best rating in 1984 was 17 MPG.
Is there a hybrid, plug-in or electric Chevrolet Silverado?
Yes. Hybrid versions are rated from 2004 to 2018 (16–22 MPG); Electric versions are rated from 2024 to 2026 (63–70 MPGe).