- Gas
- Small cars
- MY2000–2024
Chevrolet Camaro MPG & Fuel Cost by Year
18 model years · 2000–2024
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Chevrolet Camaro fuel economy at a glance
EPA has rated the Chevrolet Camaro for 18 model years, 2000 to 2024. Across those years its combined rating runs 14–25 MPG. The latest model year, 2024, has 6 configurations rated 16–22 MPG combined and costing $2,980–$5,160 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2023 Camaro 2.0L 4-cyl turbo RWD, at 25 MPG. EPA ratings go back to 1984: the earliest rating on this page is 22 MPG in 1984.
Chevrolet Camaro MPG by year
| Year | Gas (MPG) | $/yr |
|---|---|---|
| 2016-2024 (6th gen) Generation page | ||
| 2024 | 16–22 | $2,980–$5,160 |
| 2023 | 16–25 | $2,980–$5,160 |
| 2022 | 16–25 | $2,960–$5,160 |
| 2021 | 16–25 | $2,960–$5,160 |
| 2020 | 16–25 | $2,910–$5,170 |
| 2019 | 16–25 | $2,910–$5,160 |
| 2018 | 15–25 | $2,900–$5,260 |
| 2017 | 15–25 | $2,930–$5,350 |
| 2016 | 19–25 | $2,910–$4,130 |
| 2010-2015 (5th gen) Generation page | ||
| 2015 | 14–22 | $2,930–$5,780 |
| 2014 | 14–22 | $2,930–$5,680 |
| 2013 | 14–22 | $2,930–$5,800 |
| 2012 | 14–22 | $2,930–$5,050 |
| 2011 | 19–22 | $2,930–$3,500 |
| 2010 | 19–22 | $2,970–$3,440 |
| 2000-2002 (4th gen) Generation page | ||
| 2002 | 19–21 | $3,110–$4,230 |
| 2001 | 19–21 | $3,110–$4,230 |
| 2000 | 18–21 | $3,110–$4,460 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Chevrolet Camaro generations
3 generations between 2000 and 2024. Open one for the table of every model year and configuration.
2024 powertrain options
Chevrolet Camaro MPG history, 1984–1999
| Year | Gas (MPG) |
|---|---|
| 1999 | 18–21 |
| 1998 | 18–21 |
| 1997 | 18–20 |
| 1996 | 18–20 |
| 1995 | 18–20 |
| 1994 | 18–20 |
| 1993 | 18–20 |
| 1992 | 18–19 |
Show 8 more years
| Year | Gas (MPG) |
|---|---|
| 1991 | 17–19 |
| 1990 | 17–19 |
| 1989 | 18–20 |
| 1988 | 17–20 |
| 1987 | 17–20 |
| 1986 | 18–24 |
| 1985 | 17–23 |
| 1984 | 15–22 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Chevrolet Camaro's gas mileage by year?
EPA combined ratings for the Chevrolet Camaro run 14–25 MPG across model years 2000 to 2024. The latest year, 2024, is rated 16–22 MPG.
Which Chevrolet Camaro model year has the best gas mileage?
The 2023 Chevrolet Camaro Camaro 2.0L 4-cyl turbo RWD has the highest combined rating since 2000, at 25 MPG.
How much does a Chevrolet Camaro cost to fuel per year?
For MY2024, EPA-rated configurations cost $2,980–$5,160 a year to fuel, driving 15,000 miles at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient one costs $2,980.
Has the Chevrolet Camaro's fuel economy improved over time?
Yes. The most efficient configuration moved from 21 MPG in 2000 to 22 MPG in 2024, 1 MPG more. Going back further, the best rating in 1984 was 22 MPG.