- Hybrid
- Plug-in hybrid
- Small cars
- MY2001–2025
Volvo S60 MPG & Fuel Cost by Year
24 model years · 2001–2025
15,000 mi/yr · premium gasoline $5.36/gal (U.S. average, Sep 2026)
Volvo S60 fuel economy at a glance
EPA has rated the Volvo S60 for 24 model years, 2001 to 2025. Across those years its combined rating runs 18–30 MPG. The latest model year, 2025, has 3 configurations rated 28–30 MPG combined and costing $1,710–$2,820 a year to fuel at premium gasoline $5.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2001 is the 2025 B5 2.0L 4-cyl turbo FWD, at 30 MPG.
Volvo S60 MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | Plug-in hybrid, gas only (MPG) | $/yr |
|---|---|---|---|---|
| 2019-2025 (3rd gen) Generation page | ||||
| 2025 | — | 28–30 | 31 | $1,710–$2,820 |
| 2024 | — | 28–30 | 31 | $1,710–$2,870 |
| 2023 | — | 28–30 | 31 | $1,710–$2,880 |
| 2022 | 28–30 | — | 30–31 | $1,710–$2,880 |
| 2021 | 25–27 | — | 30 | $2,020–$3,210 |
| 2020 | 25–27 | — | 30 | $2,020–$3,210 |
| 2019 | 25–28 | — | 31 | $1,950–$3,200 |
| 2011-2018 (2nd gen) Generation page | ||||
| 2018 | 22–29 | — | — | $2,250–$3,570 |
| 2017 | 23–29 | — | — | $2,230–$3,530 |
| 2016 | 21–30 | — | — | $2,180–$3,220 |
| 2015 | 21–29 | — | — | $2,270–$3,050 |
| 2014 | 21–24 | — | — | $2,700–$3,180 |
| 2013 | 21–24 | — | — | $2,700–$3,180 |
| 2012 | 21–23 | — | — | $2,780–$3,100 |
| 2011 | 21 | — | — | $3,100 |
| 2001-2009 (1st gen) Generation page | ||||
| 2009 | 21–23 | — | — | $2,840–$3,110 |
| 2008 | 21–22 | — | — | $3,650–$3,830 |
| 2007 | 18–22 | — | — | $3,650–$4,460 |
| 2006 | 18–22 | — | — | $3,650–$4,460 |
| 2005 | 18–22 | — | — | $3,650–$4,460 |
| 2004 | 19–22 | — | — | $3,650–$4,230 |
| 2003 | 19–23 | — | — | $3,490–$4,230 |
| 2002 | 20–21 | — | — | $3,830–$4,020 |
| 2001 | 20–21 | — | — | $3,830–$4,020 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Volvo S60 generations
3 generations between 2001 and 2025. Open one for the table of every model year and configuration.
2025 powertrain options
On electricity 74 MPGe, with 40 miles of electric range.
See plug-in hybrid configurationsFrequently asked questions
What is the Volvo S60's gas mileage by year?
EPA combined ratings for the Volvo S60 run 18–30 MPG across model years 2001 to 2025. The latest year, 2025, is rated 28–30 MPG.
Which Volvo S60 model year has the best gas mileage?
The 2025 Volvo S60 B5 2.0L 4-cyl turbo FWD has the highest combined rating since 2001, at 30 MPG.
How much does a Volvo S60 cost to fuel per year?
For MY2025, EPA-rated configurations cost $1,710–$2,820 a year to fuel, driving 15,000 miles at premium gasoline $5.36/gal (U.S. average, Sep 2026). The most efficient one costs $2,660.
Has the Volvo S60's fuel economy improved over time?
Yes. The most efficient configuration moved from 21 MPG in 2001 to 30 MPG in 2025, 9 MPG more.
Is there a hybrid, plug-in or electric Volvo S60?
Yes. Hybrid versions are rated from 2023 to 2025 (28–30 MPG); Plug-in hybrid versions are rated from 2019 to 2025 (30–31 MPG).