- Gas
- Small cars
- MY2000–2027
Volkswagen Jetta MPG & Fuel Cost by Year
28 model years · 2000–2027
15,000 mi/yr · regular gasoline $4.36/gal (U.S. average, Sep 2026)
Volkswagen Jetta fuel economy at a glance
EPA has rated the Volkswagen Jetta for 28 model years, 2000 to 2027. Across those years its combined rating runs 19–44 MPG. The latest model year, 2027, has 2 configurations rated 33–34 MPG combined and costing $1,950–$1,990 a year to fuel at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient configuration on record since 2000 is the 2016 Hybrid 1.4L 4-cyl turbo FWD, at 44 MPG. Model year 2027 is still being filled in by EPA, so its row may gain configurations. EPA ratings go back to 1984: the earliest rating on this page is 37 MPG in 1984.
Volkswagen Jetta MPG by year
| Year | Gas (MPG) | Hybrid (MPG) | Diesel (MPG) | $/yr |
|---|---|---|---|---|
| 2019-2027* (A7) Generation page | ||||
| 2027 (partial) | 33–34 | — | — | $1,950–$1,990 |
| 2026 | 33–34 | — | — | $1,950–$1,990 |
| 2025 | 33 | — | — | $1,990 |
| 2024 | 33–34 | — | — | $1,930–$1,990 |
| 2023 | 33–35 | — | — | $1,880–$1,970 |
| 2022 | 33–35 | — | — | $1,880–$1,970 |
| 2021 | 28–34 | — | — | $1,930–$2,360 |
| 2020 | 28–34 | — | — | $1,920–$2,360 |
| 2019 | 28–34 | — | — | $1,930–$2,370 |
| 2011-2018 (A6) Generation page | ||||
| 2018 | 27–33 | — | — | $2,000–$2,410 |
| 2017 | 27–33 | — | — | $2,000–$2,460 |
| 2016 | 27–33 | 44 | — | $1,810–$2,450 |
| 2015 | 26–29 | 44 | 35 | $1,820–$3,040 |
| 2014 | 25–30 | 44 | 32 | $1,820–$3,040 |
| 2013 | 25–28 | 44 | 32 | $1,820–$3,130 |
| 2012 | 25–28 | — | 32 | $2,350–$3,130 |
| 2011 | 25–28 | — | 32 | $2,350–$2,950 |
| 2006-2010 (A5) Generation page | ||||
| 2010 | 25–27 | — | 32 | $2,570–$3,270 |
| 2009 | 24–25 | — | 32 | $2,720–$3,210 |
| 2008 | 24–25 | — | — | $2,720–$3,350 |
| 2007 | 22–25 | — | — | $2,970–$3,350 |
| 2006 | 22–25 | — | 33 | $2,860–$3,350 |
| 2000-2005 (A4) Generation page | ||||
| 2005 | 22–24 | — | 32–35 | $2,700–$3,650 |
| 2004 | 22–24 | — | 32–36 | $2,620–$3,650 |
| 2003 | 22–24 | — | 33–39 | $2,420–$3,650 |
| 2002 | 19–24 | — | 33–39 | $2,420–$3,650 |
| 2001 | 19–24 | — | 33–38 | $2,480–$3,650 |
| 2000 | 19–24 | — | 33–38 | $2,480–$3,650 |
Costs use the current EIA price set and 15,000 miles a year for every year, so years are comparable. Green marks the best year for each powertrain.
Volkswagen Jetta generations
4 generations between 2000 and 2027. Open one for the table of every model year and configuration.
2027 powertrain options
Volkswagen Jetta MPG history, 1984–1999
| Year | Gas (MPG) | Diesel (MPG) |
|---|---|---|
| 1999 | 19–24 | 33–38 |
| 1998 | 19–24 | 37 |
| 1997 | 19–24 | 37 |
| 1996 | 19–23 | 38 |
| 1995 | 18–24 | — |
| 1994 | 18–23 | — |
| 1993 | 21–23 | — |
| 1992 | 21–25 | 33 |
Show 8 more years
| Year | Gas (MPG) | Diesel (MPG) |
|---|---|---|
| 1991 | 22–25 | 33–34 |
| 1990 | 22–25 | 34 |
| 1989 | 22–25 | 34 |
| 1988 | 22–25 | — |
| 1987 | 22–26 | — |
| 1986 | 22–26 | 34–35 |
| 1985 | 22–26 | 34–35 |
| 1984 | 21–26 | 33–37 |
EPA re-estimated the ratings of pre-2008 vehicles under its 2008 method; these are the re-estimated values.
Frequently asked questions
What is the Volkswagen Jetta's gas mileage by year?
EPA combined ratings for the Volkswagen Jetta run 19–44 MPG across model years 2000 to 2027. The latest year, 2027, is rated 33–34 MPG.
Which Volkswagen Jetta model year has the best gas mileage?
The 2016 Volkswagen Jetta Hybrid 1.4L 4-cyl turbo FWD has the highest combined rating since 2000, at 44 MPG.
How much does a Volkswagen Jetta cost to fuel per year?
For MY2027, EPA-rated configurations cost $1,950–$1,990 a year to fuel, driving 15,000 miles at regular gasoline $4.36/gal (U.S. average, Sep 2026). The most efficient one costs $1,950.
Has the Volkswagen Jetta's fuel economy improved over time?
No. The most efficient configuration moved from 38 MPG in 2000 to 34 MPG in 2027, 4 MPG less. Going back further, the best rating in 1984 was 37 MPG.
Is there a hybrid, plug-in or electric Volkswagen Jetta?
Yes. Hybrid versions are rated from 2013 to 2016 (44 MPG).
Which Volkswagen Jetta model years have the same ratings?
EPA lists identical ratings as the previous year for 2027. The generation pages mark those years "same EPA ratings" and point to the year that holds the full table.
How many generations of the Volkswagen Jetta are there?
EPA data covers 4 generations of the Volkswagen Jetta: 2019-2027*, 2011-2018, 2006-2010, 2000-2005. Each has its own page with a table for every model year.